Metals Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 14:21 UTC
Commodity | Price | Unit |
---|---|---|
Copper | £3.26 | GBP/Lbs |
Gold | £2,507.12 | GBP/t.oz |
HRC Steel | £608.01 | GBP/T |
Iron Ore | £75.28 | GBP/T |
Lithium | £60,499.87 | GBP/T |
Platinum | £993.50 | GBP/T |
Scrap Steel | £256.90 | GBP/T |
Silicon | £6,290.95 | GBP/T |
Silver | £28.43 | GBP/t.oz |
Steel | £2,300.63 | GBP/T |
Titanium | £36,329.58 | GBP/kg |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →