Industrial Prices
Daily market data from global exchanges - Updated June 1, 2025
Categories:
Currency:
Last updated: June 1, 2025 12:45 UTC
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Aluminum USD/T | £1,814.89 | +2.9303 | -0.16% | GBP/ton |
Bitumen CNY/T | £2,564.61 | +42.2860 | -1.62% | GBP |
Cobalt USD/T | £25,000.68 | +0.0000 | +0.00% | GBP/ton |
Di-ammonium USD/T | £513.74 | +1.8547 | -0.36% | GBP |
Gallium CNY/Kg | £1,279.71 | +0.0000 | +0.00% | GBP |
Germanium CNY/Kg | £11,127.90 | +0.0000 | +0.00% | GBP |
Indium CNY/Kg | £1,850.94 | +0.0000 | +0.00% | GBP |
Kraft Pulp CNY/T | £4,034.23 | +83.0883 | +2.10% | GBP |
Lead USD/T | £1,459.93 | +2.2627 | +0.16% | GBP/ton |
Magnesium CNY/T | £13,205.11 | +74.1860 | -0.56% | GBP |
Manganese CNY/mtu | £22.07 | +0.0000 | +0.00% | GBP |
Molybdenum CNY/Kg | £353.50 | +0.0000 | +0.00% | GBP/ton |
Neodymium CNY/T | £405,055.56 | +4,451.1600 | +1.11% | GBP |
Nickel USD/T | £11,354.17 | +66.7674 | -0.58% | GBP/ton |
Palladium USD/t.oz | £715.15 | +0.3709 | -0.05% | GBP/troy oz |
Polyethylene CNY/T | £5,176.70 | +13.3535 | -0.26% | GBP |
Polypropylene CNY/T | £5,152.22 | +20.7721 | -0.40% | GBP |
Polyvinyl CNY/T | £3,461.52 | +15.5791 | +0.45% | GBP |
Rhodium USD/t oz. | £4,043.14 | +0.0000 | +0.00% | GBP |
Soda Ash CNY/T | £1,028.22 | +0.0000 | +0.00% | GBP |
Tellurium CNY/Kg | £548.98 | +0.0000 | +0.00% | GBP |
Tin USD/T | £23,172.74 | +296.7440 | -1.26% | GBP/ton |
Urea USD/T | £332.39 | +2.1885 | -0.65% | GBP |
Zinc USD/T | £1,955.69 | +28.5987 | -1.44% | GBP/ton |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →