Commodity & Metal Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 08:20 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | £46.85 | GBP/Bbl |
Brent | £49.81 | GBP/Bbl |
Natural gas | £2.08 | GBP/MMBtu |
Germany Natural Gas THE | £25.80 | GBP/MMBtu |
Gold | £2,508.35 | GBP/t.oz |
Silver | £28.47 | GBP/t.oz |
Copper | £3.28 | GBP/Lbs |
Platinum | £988.54 | GBP/T |
Iron Ore | £75.28 | GBP/T |
Aluminum | £1,942.37 | GBP/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | £82.71 | GBP/T |
Coking Coal | £141.61 | GBP/T |
Ethanol | £1.36 | GBP/Gal |
Gasoline | £1.58 | GBP/Gal |
Heating Oil | £1.69 | GBP/Gal |
Methanol | £1,684.51 | GBP/Gal |
Naphtha | £414.09 | GBP/T |
Propane | £0.50 | GBP/Gal |
TTF Gas | £24.56 | GBP/MWh |
UK Gas | £60.75 | GBP/thm |
Urals Oil | £47.12 | GBP/Bbl |
Uranium | £55.46 | GBP/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | £608.00 | GBP/T |
Lithium | £60,574.01 | GBP/T |
Scrap Steel | £256.90 | GBP/T |
Silicon | £6,276.12 | GBP/T |
Steel | £2,305.82 | GBP/T |
Titanium | £36,329.58 | GBP/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | £1,734.92 | GBP/T |
Butter | £4,986.79 | GBP/T |
Canola | £483.46 | GBP/T |
Cheese | £1.31 | GBP/Lbs |
Cocoa | £5,584.38 | GBP/T |
Coffee | £284.74 | GBP/Lbs |
Corn | £285.68 | GBP/bushel |
Cotton | £48.38 | GBP/Lbs |
Lumber | £426.32 | GBP/MFB |
Milk | £12.89 | GBP/cwt |
Oat | £228.27 | GBP/bushel |
Orange Juice | £196.74 | GBP/Lbs |
Palm Oil | £3,315.63 | GBP/T |
Potatoes | £5.56 | GBP/100KG |
Rapeseed | £349.05 | GBP/T |
Rice | £8.80 | GBP/cwt |
Rubber | £128.19 | GBP/kg |
Soybeans | £763.32 | GBP/bushel |
Sugar | £12.14 | GBP/Lbs |
Sunflower Oil | £1,002.84 | GBP/10kg |
Synthetic Rubber | £9,261.57 | GBP/T |
Tea | £144.30 | GBP/kg |
Wheat | £374.98 | GBP/bushel |
Wool | £924.55 | GBP/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | £2,572.73 | GBP/T |
Cobalt | £24,715.24 | GBP/T |
Di-ammonium | £582.01 | GBP/T |
Gallium | £1,189.98 | GBP/kg |
Germanium | £10,676.45 | GBP/kg |
Indium | £1,901.74 | GBP/kg |
Kraft Pulp | £3,748.62 | GBP/T |
Lead | £1,476.52 | GBP/T |
Magnesium | £13,493.84 | GBP/T |
Manganese | £21.98 | GBP/MT |
Molybdenum | £385.54 | GBP/kg |
Neodymium | £567,186.30 | GBP/T |
Nickel | £11,265.14 | GBP/T |
Palladium | £809.26 | GBP/t.oz |
Phosphorus | £759.96 | GBP |
Polyethylene | £5,466.49 | GBP/T |
Polypropylene | £5,200.32 | GBP/T |
Polyvinyl | £3,616.65 | GBP/T |
Rhodium | £5,467.97 | GBP/t.oz |
Soda Ash | £897.12 | GBP/T |
Tellurium | £433.73 | GBP/kg |
Tin | £25,355.08 | GBP/T |
Urea | £323.44 | GBP/T |
Zinc | £2,073.90 | GBP/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | £230.54 | GBP/15KG |
Eggs US | £1.61 | GBP/Dozen |
Feeder Cattle | £269.30 | GBP/Lbs |
Lean Hogs | £69.27 | GBP/Lbs |
Live Cattle | £179.79 | GBP/Lbs |
Poultry | £5.36 | GBP/kg |
Salmon | £52.04 | GBP/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 273.66 | Index Points |
Containerized Freight Index | 1,049.38 | Index Points |
EU Carbon Permits | 53.94 | GBP |
GSCI | 402.44 | Index Points |
LME Index | 3,134.95 | Index Points |
Nuclear Energy Index | 30.18 | GBP |
SSE Consume Commodity Index | 6,377.06 | Index Points |
Solar Energy Index | 31.21 | GBP |
Wind Energy Index | 13.95 | GBP |
Electricity
Commodity | Price | Unit |
---|---|---|
France | £45.41 | GBP/MWh |
Germany | £56.17 | GBP/MWh |
Italy | £87.01 | GBP/MWh |
Spain | £65.27 | GBP/MWh |
United Kingdom | £57.65 | GBP/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →