Commodity & Metal Prices

Daily market data from global exchanges - Updated May 19, 2025

Currency:
Last updated: May 19, 2025 23:18 UTC

Popular Commodities

Commodity Price Change % Change Unit
Crude Oil USD/Bbl £46.86 +0.1495 +0.32% GBP/barrel
Brent USD/Bbl £49.01 +0.1151 +0.24% GBP/barrel
Natural gas USD/MMBtu £2.34 +0.1498 -6.01% GBP/MMBtu
Gold USD/t.oz £2,408.02 +12.9926 +0.54% GBP/troy oz
Silver USD/t.oz £24.18 +0.0508 +0.21% GBP/troy oz
Copper USD/Lbs £3.46 +0.0559 +1.64% GBP/pound
Iron Ore CNY CNY/T £539.74 +2.2427 -0.41% GBP/ton
Platinum USD/t.oz £749.95 +13.6056 +1.85% GBP/troy oz
Iron Ore USD/T £74.76 +0.0598 -0.08% GBP/ton
Aluminum USD/T £1,823.41 +30.4631 -1.64% GBP/ton

Energy

Commodity Price Change % Change Unit
Coal USD/T £74.20 +0.1869 +0.25% GBP/ton
Ethanol USD/Gal £1.30 +0.0037 -0.29% GBP
Gasoline USD/Gal £1.60 +0.0011 +0.07% GBP/gallon
Heating Oil USD/Gal £1.59 +0.0079 -0.50% GBP/barrel
Methanol CNY/T £1,719.39 +1.4951 -0.09% GBP
Naphtha USD/T £412.62 +0.9419 +0.23% GBP
Propane USD/Gal £0.57 +0.0000 +0.02% GBP
TTF Gas EUR/MWh £26.25 +0.0299 -0.10% GBP/MMBtu
UK Gas GBp/thm £62.47 +0.0487 +0.08% GBP/MMBtu
Urals Oil USD/Bbl £43.48 +0.5681 +1.32% GBP/barrel
Uranium USD/Lbs £53.30 +0.2243 -0.42% GBP/pound

Metals

Commodity Price Change % Change Unit
HRC Steel USD/T £669.07 +0.0000 +0.00% GBP/ton
Lithium CNY/T £47,619.57 +598.0480 -1.24% GBP/ton
Steel CNY/T £2,312.20 +8.9707 -0.39% GBP/ton
Titanium CNY/KG £37.75 +0.0000 +0.00% GBP

Agricultural

Commodity Price Change % Change Unit
Barley INR/T £1,739.57 +4.8591 -0.28% GBP
Butter EUR/T £5,506.53 +0.7476 +0.01% GBP
Canola CAD/T £526.54 +0.2243 +0.04% GBP/ton
Cheese USD/Lbs £1.37 +0.0994 -6.74% GBP
Cocoa USD/T £8,152.57 +19.5861 -0.24% GBP/ton
Coffee USd/Lbs £280.32 +0.2542 +0.09% GBP/pound
Corn USd/BU £334.36 +3.1738 +0.96% GBP/bushel
Cotton USd/Lbs £49.09 +0.4171 +0.86% GBP/pound
Lumber USD/1000 board feet £452.42 +1.5549 +0.35% GBP/1000 board feet
Milk USD/CWT £13.90 +0.0150 +0.11% GBP/cwt
Oat USd/Bu £266.51 +10.4719 +4.09% GBP/bushel
Orange Juice USd/Lbs £187.24 +0.4710 -0.25% GBP
Palm Oil MYR/T £2,903.52 +53.8243 +1.89% GBP/barrel
Potatoes EUR/100KG £10.32 +0.0000 +0.00% GBP
Rapeseed EUR/T £362.55 +0.8971 +0.25% GBP/ton
Rice USD/cwt £9.46 +0.1159 -1.21% GBP/bushel
Rubber USD Cents / Kg £129.18 +0.2990 +0.23% GBP/kg
Soybeans USd/Bu £785.50 +0.5607 +0.07% GBP/bushel
Sugar USd/Lbs £13.07 +0.0598 -0.43% GBP/pound
Sunflower Oil USD/T £979.83 +0.2243 +0.02% GBP/barrel
Tea INR/Kgs £145.57 +2.8781 -1.94% GBP
Wheat USd/Bu £395.83 +3.3640 +0.86% GBP/bushel
Wool AUD/100Kg £888.85 +0.0000 +0.00% GBP

Industrial

Commodity Price Change % Change Unit
Bitumen CNY/T £2,603.00 +15.6988 +0.61% GBP
Cobalt USD/T £25,192.77 +0.0000 +0.00% GBP/ton
Di-ammonium USD/T £489.65 +1.8689 +0.38% GBP
Gallium CNY/Kg £1,289.54 +0.0000 +0.00% GBP
Germanium CNY/Kg £11,213.40 +0.0000 +0.00% GBP
Indium CNY/Kg £1,865.16 +22.4268 -1.19% GBP
Kraft Pulp CNY/T £4,018.88 +5.9805 +0.15% GBP
Lead USD/T £1,469.95 +26.4262 -1.77% GBP/ton
Magnesium CNY/T £13,680.35 +74.7560 -0.54% GBP
Manganese CNY/mtu £22.61 +0.0000 +0.00% GBP
Molybdenum CNY/Kg £345.00 +0.0000 +0.00% GBP/ton
Neodymium CNY/T £408,167.76 +0.0000 +0.00% GBP
Nickel USD/T £11,598.39 +67.2804 -0.58% GBP/ton
Palladium USD/t.oz £728.12 +8.9707 +1.25% GBP/troy oz
Polyethylene CNY/T £5,516.99 +94.9401 -1.69% GBP
Polypropylene CNY/T £5,335.34 +82.9792 -1.53% GBP
Polyvinyl CNY/T £3,613.71 +17.1939 -0.47% GBP
Rhodium USD/t oz. £4,111.58 +0.0000 +0.00% GBP
Soda Ash CNY/T £1,042.10 +4.4854 +0.43% GBP
Tellurium CNY/Kg £553.19 +0.0000 +0.00% GBP
Tin USD/T £24,531.93 +118.1145 -0.48% GBP/ton
Urea USD/T £348.18 +5.9805 -1.69% GBP
Zinc USD/T £1,998.94 +12.6338 -0.63% GBP/ton

Livestock

Commodity Price Change % Change Unit
Beef BRL/15KG £225.88 +0.3364 -0.15% GBP/pound
Eggs CH CNY/T £2,232.96 +18.6890 -0.83% GBP
Eggs US USD/Dozen £2.56 +0.0150 -0.72% GBP
Feeder Cattle USd/Lbs £220.94 +1.0856 -0.49% GBP/pound
Lean Hogs USd/Lbs £74.20 +0.8036 -1.07% GBP/pound
Live Cattle USd/Lbs £159.28 +0.5603 +0.35% GBP/pound
Poultry BRL/Kgs £6.57 +0.0150 -0.23% GBP
Salmon NOK/KG £57.80 +5.6366 -8.89% GBP

Index

Commodity Price Change % Change Unit
CRB Index Index Points 270.44 +0.2317 +0.09% Index Points
Containerized Freight Index Points 1,105.93 +0.0000 +0.00% Index Points
EU Carbon Permits EUR 53.07 +1.8091 -3.30% GBP
GSCI Index Points 398.47 +0.0523 -0.01% Index Points
LME Index Index Points 3,045.19 +30.6500 -1.00% Index Points
Nuclear Energy Index USD 20.67 +0.2691 +1.32% Index Points
SSE Consume Commodity Index Index Points 5,869.07 +38.7236 -0.66% Index Points
Solar Energy Index USD 25.36 +0.8074 -3.09% Index Points
Wind Energy Index USD 12.56 +0.0150 +0.12% Index Points

Electricity

Commodity Price Change % Change Unit
France EUR/MWh £43.28 +0.7102 -1.61% GBP
Germany EUR/MWh £52.78 +0.0000 +0.00% GBP
Italy EUR/MWh £74.37 +5.9506 +8.70% GBP
Spain EUR/MWh £9.61 +6.1076 +174.57% GBP
United Kingdom GBP/MWh £56.37 +0.0748 -0.13% GBP

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-05-19 23:56:46

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →