Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 16/08/2026
Popular Commodities
| Commodity | Price | Unit |
|---|---|---|
| Crude Oil | $82.45 | USD/Bbl |
| Brent | $88.72 | USD/Bbl |
| Natural gas | $2.67 | USD/MMBtu |
| Gold | $4,368.95 | USD/t.oz |
| Silver | $64.80 | USD/t.oz |
| Copper | $6.62 | USD/Lbs |
| Platinum | $1,756.90 | USD/T |
| Scrap Aluminum | $2,523.19 | USD/T |
| Iron Ore | $95.17 | USD/T |
| Aluminum Alloy | $23,245.00 | USD/T |
| Aluminum | $3,247.70 | USD/T |
Please Sign In
You need to be logged in to access detailed daily market data from global exchanges.
Sign In