Commodity & Metal Prices

Daily market data from global exchanges - Updated April 25, 2025

Currency:
Last updated: April 25, 2025 03:30 UTC

Popular Commodities

Commodity Price Change % Change Unit
Crude Oil USD/Bbl $63.13 +0.3430 +0.55% USD/barrel
Brent USD/Bbl $66.91 +0.3550 +0.53% USD/barrel
Natural gas USD/MMBtu $2.95 +0.0169 +0.58% USD/MMBtu
Gold USD/t.oz $3,350.27 +1.6100 +0.05% USD/troy oz
Silver USD/t.oz $33.53 +0.0890 -0.26% USD/troy oz
Copper USD/Lbs $4.86 +0.0158 -0.32% USD/pound
Iron Ore CNY CNY/T $714.50 +14.0000 -1.92% USD/ton
Platinum USD/t.oz $963.50 +3.9000 -0.40% USD/troy oz
Iron Ore USD/T $99.98 +0.1100 -0.11% USD/ton
Aluminum USD/T $2,459.90 +20.5000 +0.84% USD/ton

Energy

Commodity Price Change % Change Unit
Coal USD/T $94.75 +1.0500 +1.12% USD/ton
Ethanol USD/Gal $1.76 +0.0050 +0.29% USD
Gasoline USD/Gal $2.12 +0.0069 +0.33% USD/gallon
Heating Oil USD/Gal $2.16 +0.0066 +0.31% USD/barrel
Methanol CNY/T $2,375.00 +10.0000 -0.42% USD
Naphtha USD/T $548.72 +1.6600 +0.30% USD
Propane USD/Gal $0.85 +0.0000 +0.46% USD
TTF Gas EUR/MWh $33.63 +0.4400 -1.30% USD/MMBtu
UK Gas GBp/thm $81.47 +1.7850 -2.14% USD/MMBtu
Uranium USD/Lbs $66.15 +0.5000 +0.76% USD/pound

Metals

Commodity Price Change % Change Unit
HRC Steel USD/T $944.00 +2.0000 +0.21% USD/ton
Lithium CNY/T $69,900.00 +50.0000 -0.07% USD/ton
Steel CNY/T $3,042.00 +25.0000 -0.82% USD/ton
Titanium CNY/KG $49.50 +0.0000 +0.00% USD

Agricultural

Commodity Price Change % Change Unit
Barley INR/T $2,386.50 +5.0000 -0.21% USD
Butter EUR/T $7,400.00 +6.0000 -0.08% USD
Canola CAD/T $694.62 +3.0000 +0.43% USD/ton
Cheese USD/Lbs $1.74 +0.0006 +0.03% USD
Cocoa USD/T $9,303.78 +158.9300 +1.74% USD/ton
Coffee USd/Lbs $405.44 +19.4300 +5.03% USD/pound
Corn USd/BU $478.80 +1.5481 +0.32% USD/bushel
Cotton USd/Lbs $67.46 +0.3260 +0.49% USD/pound
Lumber USD/1000 board feet $576.54 +7.0400 +1.24% USD/1000 board feet
Milk USD/CWT $17.47 +0.0500 +0.29% USD/cwt
Oat USd/Bu $359.10 +0.5962 +0.17% USD/bushel
Orange Juice USd/Lbs $253.00 +15.0000 -5.60% USD
Palm Oil MYR/T $4,137.00 +101.0000 +2.50% USD/barrel
Potatoes EUR/100KG $17.50 +0.0000 +0.00% USD
Rapeseed EUR/T $518.03 +2.8100 +0.54% USD/ton
Rice USD/cwt $13.11 +0.0950 -0.72% USD/bushel
Rubber USD Cents / Kg $170.00 +0.8000 +0.47% USD/kg
Soybeans USd/Bu $1,055.12 +2.1200 +0.20% USD/bushel
Sugar USd/Lbs $17.93 +0.0100 -0.05% USD/pound
Sunflower Oil USD/T $1,321.70 +1.6000 -0.12% USD/barrel
Tea INR/Kgs $181.34 +9.6600 +5.63% USD
Wheat USd/Bu $531.32 +2.0700 +0.39% USD/bushel
Wool AUD/100Kg $1,232.00 +0.0000 +0.00% USD

Industrial

Commodity Price Change % Change Unit
Bitumen CNY/T $3,406.00 +4.0000 -0.12% USD
Cobalt USD/T $33,700.00 +0.0000 +0.00% USD/ton
Di-ammonium USD/T $640.00 +0.0000 +0.00% USD
Gallium CNY/Kg $1,775.00 +0.0000 +0.00% USD
Germanium CNY/Kg $15,400.00 +0.0000 +0.00% USD
Indium CNY/Kg $2,700.00 +0.0000 +0.00% USD
Kraft Pulp CNY/T $5,472.00 +6.0000 -0.11% USD
Lead USD/T $1,966.45 +2.2700 +0.12% USD/ton
Magnesium CNY/T $17,600.00 +0.0000 +0.00% USD
Manganese CNY/mtu $30.75 +0.0000 +0.00% USD
Molybdenum CNY/Kg $451.50 +0.0000 +0.00% USD/ton
Neodymium CNY/T $524,000.00 +1,000.0000 -0.19% USD
Nickel USD/T $15,843.00 +3.0000 +0.02% USD/ton
Palladium USD/t.oz $931.00 +1.5000 -0.16% USD/troy oz
Polyethylene CNY/T $7,377.00 +22.0000 +0.30% USD
Polypropylene CNY/T $7,202.00 +22.0000 +0.31% USD
Polyvinyl CNY/T $4,853.00 +8.0000 +0.17% USD
Rhodium USD/t oz. $5,375.00 +0.0000 +0.00% USD
Soda Ash CNY/T $1,400.00 +0.0000 +0.00% USD
Tellurium CNY/Kg $740.00 +0.0000 +0.00% USD
Tin USD/T $31,314.00 +186.0000 +0.60% USD/ton
Urea USD/T $440.00 +7.5000 +1.73% USD
Zinc USD/T $2,695.45 +4.2000 -0.16% USD/ton

Livestock

Commodity Price Change % Change Unit
Beef BRL/15KG $324.15 +1.8000 -0.55% USD/pound
Eggs CH CNY/T $3,265.00 +35.0000 -1.06% USD
Eggs US USD/Dozen $3.16 +0.0300 +0.96% USD
Feeder Cattle USd/Lbs $289.28 +1.5833 +0.55% USD/pound
Lean Hogs USd/Lbs $91.95 +0.0750 +0.08% USD/pound
Live Cattle USd/Lbs $213.37 +0.6874 +0.32% USD/pound
Poultry BRL/Kgs $8.78 +0.1000 +1.15% USD
Salmon NOK/KG $84.84 +7.9700 +10.37% USD

Index

Commodity Price Change % Change Unit
CRB Index Index Points 362.97 +2.7400 +0.76% Index Points
Containerized Freight Index Points 1,370.58 +0.0000 +0.00% Index Points
EU Carbon Permits EUR 66.31 +0.5900 -0.88% USD
GSCI Index Points 538.66 +5.8500 +1.10% Index Points
LME Index Index Points 4,197.70 +33.3000 -0.79% Index Points
Nuclear Energy Index USD 24.35 +0.7400 +3.13% Index Points
SSE Consume Commodity Index Index Points 7,817.34 +7.0100 +0.09% Index Points
Solar Energy Index USD 29.06 +0.8400 +2.98% Index Points
Wind Energy Index USD 15.59 +0.3200 +2.10% Index Points

Electricity

Commodity Price Change % Change Unit
France EUR/MWh $60.50 +0.7500 +1.26% USD
Germany EUR/MWh $79.66 +0.0000 +0.00% USD
Italy EUR/MWh $75.44 +24.5200 -24.53% USD
Spain EUR/MWh $45.66 +2.1300 +4.89% USD
United Kingdom GBP/MWh $73.75 +0.9500 -1.27% USD

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-04-25 08:52:34

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →