Commodity & Metal Prices
Daily market data from global exchanges - Updated July 1, 2025
Categories:
Currency:
Last updated: July 1, 2025 20:17 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | $65.70 | +0.5860 | +0.90% | USD/barrel |
Brent USD/Bbl | $67.42 | +0.6830 | +1.02% | USD/barrel |
Natural gas USD/MMBtu | $3.42 | +0.0394 | -1.14% | USD/MMBtu |
Gold USD/t.oz | $3,337.16 | +33.8900 | +1.03% | USD/troy oz |
Silver USD/t.oz | $36.00 | +0.0990 | -0.27% | USD/troy oz |
Copper USD/Lbs | $5.04 | +0.0166 | -0.33% | USD/pound |
Iron Ore CNY CNY/T | $708.50 | +5.0000 | -0.70% | USD/ton |
Platinum USD/t.oz | $1,354.80 | +6.8000 | -0.50% | USD/troy oz |
Iron Ore USD/T | $93.41 | +1.0600 | -1.12% | USD/ton |
Aluminum USD/T | $2,602.10 | +0.4500 | +0.02% | USD/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | $109.90 | +2.9000 | +2.71% | USD/ton |
Ethanol USD/Gal | $1.70 | +0.0125 | +0.74% | USD |
Gasoline USD/Gal | $2.10 | +0.0392 | +1.90% | USD/gallon |
Heating Oil USD/Gal | $2.33 | +0.0596 | +2.63% | USD/barrel |
Methanol CNY/T | $2,406.00 | +22.0000 | -0.91% | USD |
Naphtha USD/T | $559.42 | +0.1900 | +0.03% | USD |
Propane USD/Gal | $0.76 | +0.0000 | +0.03% | USD |
TTF Gas EUR/MWh | $33.89 | +0.8300 | +2.51% | USD/MMBtu |
UK Gas GBp/thm | $79.83 | +2.1723 | +2.80% | USD/MMBtu |
Urals Oil USD/Bbl | $63.46 | +0.1500 | +0.24% | USD/barrel |
Uranium USD/Lbs | $78.75 | +0.3000 | -0.38% | USD/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | $881.11 | +1.1100 | +0.13% | USD/ton |
Lithium CNY/T | $61,300.00 | +0.0000 | +0.00% | USD/ton |
Steel CNY/T | $2,962.00 | +0.0000 | +0.00% | USD/ton |
Titanium CNY/KG | $50.50 | +0.0000 | +0.00% | USD |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | $2,238.50 | +5.0000 | +0.22% | USD |
Butter EUR/T | $7,381.00 | +44.0000 | -0.59% | USD |
Canola CAD/T | $707.68 | +15.4200 | +2.23% | USD/ton |
Cheese USD/Lbs | $1.78 | +0.1490 | -7.74% | USD |
Cocoa USD/T | $8,741.24 | +419.9700 | -4.58% | USD/ton |
Coffee USd/Lbs | $294.89 | +8.6400 | -2.85% | USD/pound |
Corn USd/BU | $419.43 | +1.0727 | -0.26% | USD/bushel |
Cotton USd/Lbs | $58.47 | +2.1050 | -3.48% | USD/pound |
Lumber USD/1000 board feet | $619.47 | +7.1300 | -1.14% | USD/1000 board feet |
Milk USD/CWT | $18.75 | +0.0000 | +0.00% | USD/cwt |
Oat USd/Bu | $389.07 | +2.3175 | +0.60% | USD/bushel |
Orange Juice USd/Lbs | $213.58 | +4.0700 | -1.87% | USD |
Palm Oil MYR/T | $3,970.00 | +17.0000 | -0.43% | USD/barrel |
Potatoes EUR/100KG | $15.40 | +0.0000 | +0.00% | USD |
Rapeseed EUR/T | $462.49 | +4.5300 | -0.97% | USD/ton |
Rice USD/cwt | $12.64 | +0.3137 | -2.42% | USD/bushel |
Rubber USD Cents / Kg | $162.50 | +0.9000 | +0.56% | USD/kg |
Soybeans USd/Bu | $1,024.25 | +0.0000 | +0.00% | USD/bushel |
Sugar USd/Lbs | $15.69 | +0.4900 | -3.01% | USD/pound |
Sunflower Oil INR/10 kg | $1,233.70 | +10.4000 | -0.84% | USD/barrel |
Tea INR/Kgs | $204.74 | +9.5000 | -4.43% | USD |
Wheat USd/Bu | $535.75 | +7.0000 | +1.32% | USD/bushel |
Wool AUD/100Kg | $1,207.00 | +0.0000 | +0.00% | USD |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | $3,575.00 | +2.0000 | +0.06% | USD |
Cobalt USD/T | $33,335.00 | +0.0000 | +0.00% | USD/ton |
Di-ammonium USD/T | $715.00 | +0.0000 | +0.00% | USD |
Gallium CNY/Kg | $1,705.00 | +20.0000 | -1.16% | USD |
Germanium CNY/Kg | $14,750.00 | +0.0000 | +0.00% | USD |
Indium CNY/Kg | $2,495.00 | +0.0000 | +0.00% | USD |
Kraft Pulp CNY/T | $5,010.00 | +38.0000 | -0.75% | USD |
Lead USD/T | $2,045.38 | +2.4000 | -0.12% | USD/ton |
Magnesium CNY/T | $17,200.00 | +0.0000 | +0.00% | USD |
Manganese CNY/mtu | $29.35 | +0.0000 | +0.00% | USD |
Molybdenum CNY/Kg | $437.00 | +4.0000 | -0.91% | USD/ton |
Neodymium CNY/T | $552,500.00 | +0.0000 | +0.00% | USD |
Nickel USD/T | $15,175.00 | +35.0000 | +0.23% | USD/ton |
Palladium USD/t.oz | $1,115.50 | +37.0000 | +3.43% | USD/troy oz |
Polyethylene CNY/T | $7,252.00 | +45.0000 | -0.62% | USD |
Polypropylene CNY/T | $7,055.00 | +54.0000 | -0.76% | USD |
Polyvinyl CNY/T | $4,800.00 | +90.0000 | -1.84% | USD |
Rhodium USD/t oz. | $5,475.00 | +0.0000 | +0.00% | USD |
Soda Ash CNY/T | $1,258.00 | +6.0000 | -0.47% | USD |
Tellurium CNY/Kg | $645.00 | +0.0000 | +0.00% | USD |
Tin USD/T | $33,716.00 | +46.0000 | -0.14% | USD/ton |
Urea USD/T | $407.50 | +10.0000 | +2.52% | USD |
Zinc USD/T | $2,716.65 | +36.0500 | -1.31% | USD/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | $317.40 | +0.0000 | +0.00% | USD/pound |
Eggs CH CNY/T | $3,568.00 | +29.0000 | +0.82% | USD |
Eggs US USD/Dozen | $2.56 | +0.0100 | +0.31% | USD |
Feeder Cattle USd/Lbs | $305.99 | +4.4384 | -1.43% | USD/pound |
Lean Hogs USd/Lbs | $109.03 | +1.0750 | -0.98% | USD/pound |
Live Cattle USd/Lbs | $210.69 | +3.2978 | -1.54% | USD/pound |
Poultry BRL/Kgs | $7.44 | +0.0000 | +0.00% | USD |
Salmon NOK/KG | $73.33 | +2.1100 | -2.80% | USD |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 365.18 | +2.8900 | -0.79% | Index Points |
Containerized Freight Index Points | 1,861.51 | +0.0000 | +0.00% | Index Points |
EU Carbon Permits EUR | 68.97 | +1.9900 | -2.80% | USD |
GSCI Index Points | 545.15 | +2.0100 | +0.37% | Index Points |
LME Index Index Points | 4,231.80 | +6.7000 | -0.16% | Index Points |
Nuclear Energy Index USD | 37.45 | +1.4700 | -3.78% | Index Points |
SSE Consume Commodity Index Index Points | 7,810.66 | +38.4900 | +0.50% | Index Points |
Solar Energy Index USD | 35.32 | +0.5700 | +1.64% | Index Points |
Wind Energy Index USD | 18.27 | +0.1300 | +0.72% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $62.50 | +0.0400 | +0.06% | USD |
Germany EUR/MWh | $78.57 | +0.3200 | +0.41% | USD |
Italy EUR/MWh | $133.69 | +11.4900 | +9.40% | USD |
Spain EUR/MWh | $111.20 | +0.2600 | +0.23% | USD |
United Kingdom GBP/MWh | $69.60 | +0.7000 | -1.00% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →