Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 02/10/2025
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | $61.92 | USD/Bbl |
Brent | $65.47 | USD/Bbl |
Natural gas | $3.43 | USD/MMBtu |
Gold | $3,874.01 | USD/t.oz |
Silver | $47.46 | USD/t.oz |
Copper | $4.91 | USD/Lbs |
Platinum | $1,582.70 | USD/T |
Iron Ore | $104.02 | USD/T |
Aluminum | $2,705.30 | USD/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | $105.55 | USD/T |
Coking Coal | $190.00 | USD/T |
Ethanol | $1.92 | USD/Gal |
Gasoline | $1.89 | USD/Gal |
Heating Oil | $2.30 | USD/Gal |
Methanol | $2,235.00 | USD/Gal |
Naphtha | $537.86 | USD/T |
Propane | $0.69 | USD/Gal |
TTF Gas | $31.32 | USD/MWh |
UK Gas | $80.11 | USD/thm |
Urals Oil | $61.24 | USD/Bbl |
Uranium | $83.10 | USD/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | $805.08 | USD/T |
Lithium | $73,550.00 | USD/T |
Scrap Steel | $345.50 | USD/T |
Silicon | $8,670.00 | USD/T |
Steel | $3,005.00 | USD/T |
Titanium | $48.00 | USD/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | $2,331.50 | USD/T |
Butter | $5,550.00 | USD/T |
Canola | $610.96 | USD/T |
Cheese | $1.79 | USD/Lbs |
Cocoa | $6,690.00 | USD/T |
Coffee | $384.53 | USD/Lbs |
Corn | $417.88 | USD/bushel |
Cotton | $62.23 | USD/Lbs |
Lumber | $609.00 | USD/MFB |
Milk | $17.51 | USD/cwt |
Oat | $303.49 | USD/bushel |
Orange Juice | $229.00 | USD/Lbs |
Palm Oil | $4,462.00 | USD/T |
Potatoes | $8.10 | USD/100KG |
Rapeseed | $465.75 | USD/T |
Rice | $11.08 | USD/cwt |
Rubber | $170.00 | USD/kg |
Soybeans | $1,013.40 | USD/bushel |
Sugar | $16.23 | USD/Lbs |
Sunflower Oil | $1,359.00 | USD/10kg |
Synthetic Rubber | $11,875.00 | USD/T |
Tea | $188.97 | USD/kg |
Wheat | $510.71 | USD/bushel |
Wool | $1,453.00 | USD/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | $3,373.00 | USD/T |
Cobalt | $35,000.00 | USD/T |
Di-ammonium | $755.00 | USD/T |
Gallium | $1,665.00 | USD/kg |
Germanium | $14,250.00 | USD/kg |
Indium | $2,525.00 | USD/kg |
Kraft Pulp | $4,750.00 | USD/T |
Lead | $2,025.78 | USD/T |
Magnesium | $17,600.00 | USD/T |
Manganese | $29.85 | USD/MT |
Molybdenum | $507.50 | USD/kg |
Neodymium | $785,000.00 | USD/T |
Nickel | $15,217.00 | USD/T |
Palladium | $1,278.50 | USD/t.oz |
Phosphorus | $1,025.00 | USD |
Polyethylene | $7,100.00 | USD/T |
Polypropylene | $6,801.00 | USD/T |
Polyvinyl | $4,770.00 | USD/T |
Rhodium | $7,100.00 | USD/t.oz |
Soda Ash | $1,182.00 | USD/T |
Sulfur | $2,657.67 | USD |
Tellurium | $595.00 | USD/kg |
Tin | $36,013.00 | USD/T |
Urea | $383.25 | USD/T |
Zinc | $3,022.10 | USD/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | $305.60 | USD/15KG |
Eggs US | $1.18 | USD/Dozen |
Feeder Cattle | $358.90 | USD/Lbs |
Lean Hogs | $98.35 | USD/Lbs |
Live Cattle | $231.28 | USD/Lbs |
Poultry | $8.15 | USD/kg |
Salmon | $71.33 | USD/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 373.19 | Index Points |
Containerized Freight Index | 1,114.52 | Index Points |
EU Carbon Permits | 76.33 | USD |
GSCI | 549.75 | Index Points |
LME Index | 4,419.00 | Index Points |
Nuclear Energy Index | 48.96 | USD |
SSE Commodity Index | 8,766.58 | USD |
Solar Energy Index | 45.50 | USD |
Wind Energy Index | 19.71 | USD |
Electricity
Commodity | Price | Unit |
---|---|---|
France | $56.15 | USD/MWh |
Germany | $86.06 | USD/MWh |
Germany Gas | $32.74 | USD/MWh |
Italy | $104.40 | USD/MWh |
Spain | $86.19 | USD/MWh |
United Kingdom | $80.29 | USD/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →