Index Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 14:21 UTC
Commodity | Price | Unit |
---|---|---|
CRB Index | 273.66 | Index Points |
Containerized Freight Index | 1,049.38 | Index Points |
EU Carbon Permits | 53.94 | GBP |
GSCI | 403.59 | Index Points |
LME Index | 3,134.95 | Index Points |
Nuclear Energy Index | 29.78 | GBP |
SSE Consume Commodity Index | 6,377.06 | Index Points |
Solar Energy Index | 30.74 | GBP |
Wind Energy Index | 13.84 | GBP |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →