Electricity Prices
Daily market data from global exchanges - Updated June 1, 2025
Categories:
Currency:
Last updated: June 1, 2025 12:45 UTC
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | £44.88 | +0.0000 | +0.00% | GBP |
Germany EUR/MWh | £49.97 | +0.0000 | +0.00% | GBP |
Italy EUR/MWh | £64.22 | +4.7034 | -6.82% | GBP |
Spain EUR/MWh | £32.61 | +6.6396 | +25.56% | GBP |
United Kingdom GBP/MWh | £54.48 | +1.3057 | -2.34% | GBP |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →