Electricity Prices
Daily market data from global exchanges - Updated June 14, 2025
Categories:
Currency:
Last updated: June 14, 2025 03:31 UTC
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $69.19 | +3.3600 | +5.10% | USD |
Germany EUR/MWh | $65.39 | +0.0000 | +0.00% | USD |
Italy EUR/MWh | $117.80 | +1.3800 | +1.19% | USD |
Spain EUR/MWh | $69.73 | +7.3100 | +11.71% | USD |
United Kingdom GBP/MWh | $81.45 | +3.0500 | +3.89% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →