Metals Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 02/10/2025
Commodity | Price | Unit |
---|---|---|
Copper | $4.91 | USD/Lbs |
Gold | $3,874.01 | USD/t.oz |
HRC Steel | $805.08 | USD/T |
Iron Ore | $104.02 | USD/T |
Lithium | $73,550.00 | USD/T |
Platinum | $1,582.70 | USD/T |
Scrap Steel | $345.50 | USD/T |
Silicon | $8,670.00 | USD/T |
Silver | $47.46 | USD/t.oz |
Steel | $3,005.00 | USD/T |
Titanium | $48.00 | USD/kg |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →