Energy Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 02/10/2025
Commodity | Price | Unit |
---|---|---|
Brent | $65.47 | USD/Bbl |
Coal | $105.55 | USD/T |
Coking Coal | $190.00 | USD/T |
Crude Oil | $61.92 | USD/Bbl |
Ethanol | $1.92 | USD/Gal |
Gasoline | $1.89 | USD/Gal |
Heating Oil | $2.30 | USD/Gal |
Methanol | $2,235.00 | USD/Gal |
Naphtha | $537.86 | USD/T |
Natural gas | $3.43 | USD/MMBtu |
Propane | $0.69 | USD/Gal |
TTF Gas | $31.32 | USD/MWh |
UK Gas | $80.11 | USD/thm |
Urals Oil | $61.24 | USD/Bbl |
Uranium | $83.10 | USD/Lbs |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →