Index Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 02/10/2025
Commodity | Price | Unit |
---|---|---|
CRB Index | 373.19 | Index Points |
Containerized Freight Index | 1,114.52 | Index Points |
EU Carbon Permits | 76.33 | USD |
GSCI | 549.75 | Index Points |
LME Index | 4,419.00 | Index Points |
Nuclear Energy Index | 48.96 | USD |
SSE Commodity Index | 8,766.58 | USD |
Solar Energy Index | 45.50 | USD |
Wind Energy Index | 19.71 | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →