Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 01/10/2026
Popular Commodities
| Commodity | Price | Unit |
|---|---|---|
| Crude Oil | $91.73 | USD/Bbl |
| Brent | $100.82 | USD/Bbl |
| Natural gas | $2.97 | USD/MMBtu |
| Gold | $4,171.65 | USD/t.oz |
| Silver | $60.68 | USD/t.oz |
| Copper | $6.48 | USD/Lbs |
| Platinum | $1,719.00 | USD/T |
| Scrap Aluminum | $2,624.60 | USD/T |
| Iron Ore | $96.59 | USD/T |
| Aluminum Alloy | $23,520.00 | USD/T |
| Aluminum | $3,112.63 | USD/T |
Please Sign In
You need to be logged in to access detailed daily market data from global exchanges.
Sign In