Commodity & Metal Prices
Daily market data from global exchanges - Updated August 16, 2025
Categories:
Currency:
Last updated: August 16, 2025 18:51 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | $63.14 | +0.8200 | -1.28% | USD/barrel |
Brent USD/Bbl | $66.16 | +0.6800 | -1.02% | USD/barrel |
Natural gas USD/MMBtu | $2.92 | +0.0803 | +2.83% | USD/MMBtu |
Germany Natural Gas THE EUR/MWh | $32.65 | +1.1500 | -3.41% | USD/MMBtu |
Gold USD/t.oz | $3,335.60 | +0.0800 | +0.00% | USD/troy oz |
Silver USD/t.oz | $38.00 | +0.0110 | -0.03% | USD/troy oz |
Copper USD/Lbs | $4.47 | +0.0018 | -0.04% | USD/pound |
Iron Ore CNY CNY/T | $775.50 | +5.0000 | -0.64% | USD/ton |
Platinum USD/t.oz | $1,332.80 | +16.1000 | -1.19% | USD/troy oz |
Iron Ore USD/T | $101.59 | +0.2400 | -0.24% | USD/ton |
Aluminum USD/T | $2,603.60 | +20.6500 | -0.79% | USD/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | $110.85 | +0.0500 | -0.05% | USD/ton |
Ethanol USD/Gal | $1.76 | +0.0325 | +1.88% | USD |
Gasoline USD/Gal | $2.08 | +0.0297 | -1.41% | USD/gallon |
Heating Oil USD/Gal | $2.23 | +0.0043 | -0.19% | USD/barrel |
Methanol CNY/T | $2,316.00 | +24.0000 | -1.03% | USD |
Naphtha USD/T | $552.56 | +2.2200 | -0.40% | USD |
Propane USD/Gal | $0.67 | +0.0100 | -1.69% | USD |
TTF Gas EUR/MWh | $30.93 | +1.4100 | -4.35% | USD/MMBtu |
UK Gas GBp/thm | $75.90 | +2.9078 | -3.69% | USD/MMBtu |
Urals Oil USD/Bbl | $63.49 | +1.8700 | +3.03% | USD/barrel |
Uranium USD/Lbs | $73.00 | +0.2500 | +0.34% | USD/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | $826.04 | +4.9600 | -0.60% | USD/ton |
Lithium CNY/T | $81,992.00 | +8.0000 | -0.01% | USD/ton |
Scrap Steel USD/T | $347.50 | +0.0000 | +0.00% | USD/ton |
Silicon CNY/T | $8,490.00 | +85.0000 | -0.99% | USD |
Steel CNY/T | $3,197.00 | +9.0000 | +0.28% | USD/ton |
Titanium CNY/KG | $49.01 | +0.0100 | +0.02% | USD |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | $2,348.50 | +4.5000 | -0.19% | USD |
Butter EUR/T | $6,900.00 | +0.0000 | +0.00% | USD |
Canola CAD/T | $660.37 | +5.8700 | +0.90% | USD/ton |
Cheese USD/Lbs | $1.77 | +0.0041 | +0.23% | USD |
Cocoa USD/T | $8,228.25 | +3.2500 | +0.04% | USD/ton |
Coffee USd/Lbs | $343.55 | +17.0500 | +5.22% | USD/pound |
Corn USd/BU | $384.25 | +9.2543 | +2.47% | USD/bushel |
Cotton USd/Lbs | $65.96 | +0.0170 | +0.03% | USD/pound |
Lumber USD/1000 board feet | $610.96 | +1.5400 | -0.25% | USD/1000 board feet |
Milk USD/CWT | $17.39 | +0.0100 | +0.06% | USD/cwt |
Oat USd/Bu | $333.49 | +1.4869 | +0.45% | USD/bushel |
Orange Juice USd/Lbs | $245.17 | +3.8800 | -1.56% | USD |
Palm Oil MYR/T | $4,517.00 | +112.0000 | +2.54% | USD/barrel |
Potatoes EUR/100KG | $8.70 | +0.2000 | -2.25% | USD |
Rapeseed EUR/T | $473.48 | +2.0200 | -0.43% | USD/ton |
Rice USD/cwt | $12.70 | +0.0850 | -0.67% | USD/bushel |
Rubber USD Cents / Kg | $168.20 | +1.2000 | -0.71% | USD/kg |
Soybeans USd/Bu | $1,022.75 | +15.2500 | +1.51% | USD/bushel |
Sugar USd/Lbs | $16.47 | +0.1200 | -0.72% | USD/pound |
Sunflower Oil INR/10 kg | $1,325.40 | +4.8000 | +0.36% | USD/barrel |
Tea INR/Kgs | $199.68 | +4.2000 | -2.06% | USD |
Wheat USd/Bu | $507.00 | +3.5000 | +0.70% | USD/bushel |
Wool AUD/100Kg | $1,239.00 | +0.0000 | +0.00% | USD |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | $3,488.00 | +22.0000 | +0.63% | USD |
Cobalt USD/T | $33,335.00 | +0.0000 | +0.00% | USD/ton |
Di-ammonium USD/T | $800.00 | +0.0000 | +0.00% | USD |
Gallium CNY/Kg | $1,605.00 | +0.0000 | +0.00% | USD |
Germanium CNY/Kg | $14,497.00 | +3.0000 | -0.02% | USD |
Indium CNY/Kg | $2,625.00 | +0.0000 | +0.00% | USD |
Kraft Pulp CNY/T | $5,224.00 | +0.0000 | +0.00% | USD |
Lead USD/T | $1,983.38 | +8.0000 | -0.40% | USD/ton |
Magnesium CNY/T | $18,350.00 | +0.0000 | +0.00% | USD |
Manganese CNY/mtu | $29.74 | +0.0100 | -0.03% | USD |
Molybdenum CNY/Kg | $495.10 | +0.1000 | +0.02% | USD/ton |
Neodymium CNY/T | $677,636.00 | +136.0000 | +0.02% | USD |
Nickel USD/T | $15,195.00 | +145.0000 | +0.96% | USD/ton |
Palladium USD/t.oz | $1,097.50 | +37.0000 | -3.26% | USD/troy oz |
Polyethylene CNY/T | $7,295.00 | +5.0000 | -0.07% | USD |
Polypropylene CNY/T | $7,062.00 | +9.0000 | -0.13% | USD |
Polyvinyl CNY/T | $4,963.00 | +23.0000 | -0.46% | USD |
Rhodium USD/t oz. | $7,500.00 | +0.0000 | +0.00% | USD |
Soda Ash CNY/T | $1,234.00 | +18.0000 | -1.44% | USD |
Tellurium CNY/Kg | $604.94 | +0.0600 | -0.01% | USD |
Tin USD/T | $33,464.00 | +266.0000 | -0.79% | USD/ton |
Urea USD/T | $442.00 | +1.2500 | +0.28% | USD |
Zinc USD/T | $2,795.00 | +47.0000 | -1.65% | USD/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | $308.30 | +0.6000 | -0.19% | USD/pound |
Eggs CH CNY/T | $3,191.00 | +20.0000 | -0.62% | USD |
Eggs US USD/Dozen | $2.19 | +0.0400 | -1.77% | USD |
Feeder Cattle USd/Lbs | $345.61 | +5.2065 | +1.53% | USD/pound |
Lean Hogs USd/Lbs | $90.13 | +1.0000 | +1.12% | USD/pound |
Live Cattle USd/Lbs | $236.23 | +2.8750 | +1.23% | USD/pound |
Poultry BRL/Kgs | $7.40 | +0.0600 | -0.80% | USD |
Salmon NOK/KG | $65.93 | +5.7400 | -8.01% | USD |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 365.03 | +0.6000 | +0.16% | Index Points |
Containerized Freight Index Points | 1,460.19 | +29.4900 | -1.98% | Index Points |
EU Carbon Permits EUR | 70.68 | +0.2800 | -0.39% | USD |
GSCI Index Points | 534.22 | +0.6300 | -0.12% | Index Points |
LME Index Index Points | 4,194.10 | +5.8000 | -0.14% | Index Points |
Nuclear Energy Index USD | 39.11 | +0.3800 | -0.96% | Index Points |
SSE Consume Commodity Index Index Points | 8,408.90 | +41.6400 | +0.50% | Index Points |
Solar Energy Index USD | 40.00 | +3.3300 | +9.08% | Index Points |
Wind Energy Index USD | 18.63 | +0.2500 | +1.36% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $60.20 | +0.9000 | -1.47% | USD |
Germany EUR/MWh | $75.25 | +0.0000 | +0.00% | USD |
Italy EUR/MWh | $110.11 | +5.8700 | -5.06% | USD |
Spain EUR/MWh | $69.27 | +27.4300 | -28.37% | USD |
United Kingdom GBP/MWh | $73.09 | +1.7100 | -2.29% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →