Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 02/07/2026
Popular Commodities
| Commodity | Price | Unit |
|---|---|---|
| Crude Oil | $68.22 | USD/Bbl |
| Brent | $71.27 | USD/Bbl |
| Natural gas | $3.20 | USD/MMBtu |
| Gold | $4,118.99 | USD/t.oz |
| Silver | $60.75 | USD/t.oz |
| Copper | $6.10 | USD/Lbs |
| Platinum | $1,629.20 | USD/T |
| Iron Ore | $98.36 | USD/T |
| Aluminum | $3,086.60 | USD/T |
Please Sign In
You need to be logged in to access detailed daily market data from global exchanges.
Sign In