Electricity Prices
Daily market data from global exchanges - Updated July 5, 2025
Categories:
Currency:
Last updated: July 5, 2025 21:07 UTC
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $63.60 | +0.0500 | +0.08% | USD |
Germany EUR/MWh | $85.52 | +2.9200 | +3.54% | USD |
Italy EUR/MWh | $126.47 | +4.8800 | +4.01% | USD |
Spain EUR/MWh | $99.63 | +8.3000 | +9.09% | USD |
United Kingdom GBP/MWh | $72.45 | +0.5500 | -0.75% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →