Commodity & Metal Prices
Daily market data from global exchanges - Updated July 17, 2025
Categories:
Currency:
Last updated: July 17, 2025 17:18 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | $67.39 | +1.0060 | +1.52% | USD/barrel |
Brent USD/Bbl | $69.26 | +0.7360 | +1.07% | USD/barrel |
Natural gas USD/MMBtu | $3.55 | +0.0055 | -0.15% | USD/MMBtu |
Gold USD/t.oz | $3,340.06 | +7.0500 | -0.21% | USD/troy oz |
Silver USD/t.oz | $38.03 | +0.1200 | +0.32% | USD/troy oz |
Copper USD/Lbs | $5.48 | +0.0118 | -0.22% | USD/pound |
Iron Ore CNY CNY/T | $779.50 | +6.0000 | -0.76% | USD/ton |
Platinum USD/t.oz | $1,460.40 | +39.7000 | +2.79% | USD/troy oz |
Iron Ore USD/T | $97.18 | +0.1200 | +0.12% | USD/ton |
Aluminum USD/T | $2,586.40 | +8.5000 | +0.33% | USD/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | $110.00 | +0.0000 | +0.00% | USD/ton |
Ethanol USD/Gal | $1.77 | +0.0000 | +0.00% | USD |
Gasoline USD/Gal | $2.16 | +0.0054 | +0.25% | USD/gallon |
Heating Oil USD/Gal | $2.45 | +0.0620 | +2.59% | USD/barrel |
Methanol CNY/T | $2,350.00 | +3.0000 | +0.13% | USD |
Naphtha USD/T | $551.44 | +0.2700 | -0.05% | USD |
Propane USD/Gal | $0.72 | +0.0100 | -1.08% | USD |
TTF Gas EUR/MWh | $34.48 | +0.2400 | -0.69% | USD/MMBtu |
UK Gas GBp/thm | $82.46 | +1.2100 | -1.45% | USD/MMBtu |
Urals Oil USD/Bbl | $64.20 | +1.2600 | -1.92% | USD/barrel |
Uranium USD/Lbs | $72.30 | +0.0000 | +0.00% | USD/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | $875.04 | +2.0400 | +0.23% | USD/ton |
Lithium CNY/T | $64,950.00 | +0.0000 | +0.00% | USD/ton |
Steel CNY/T | $3,110.00 | +25.0000 | +0.81% | USD/ton |
Titanium CNY/KG | $50.50 | +0.0000 | +0.00% | USD |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | $2,226.50 | +15.5000 | -0.69% | USD |
Butter EUR/T | $7,225.00 | +30.0000 | -0.41% | USD |
Canola CAD/T | $695.08 | +19.0800 | +2.82% | USD/ton |
Cheese USD/Lbs | $1.77 | +0.0000 | +0.00% | USD |
Cocoa USD/T | $7,322.50 | +323.9400 | -4.24% | USD/ton |
Coffee USd/Lbs | $312.12 | +1.2600 | +0.41% | USD/pound |
Corn USd/BU | $401.92 | +3.3309 | -0.82% | USD/bushel |
Cotton USd/Lbs | $67.15 | +0.1920 | +0.29% | USD/pound |
Lumber USD/1000 board feet | $659.55 | +4.0500 | +0.62% | USD/1000 board feet |
Milk USD/CWT | $17.45 | +0.0500 | +0.29% | USD/cwt |
Oat USd/Bu | $368.07 | +4.1842 | -1.12% | USD/bushel |
Orange Juice USd/Lbs | $309.46 | +1.7900 | -0.57% | USD |
Palm Oil MYR/T | $4,247.00 | +22.0000 | +0.52% | USD/barrel |
Potatoes EUR/100KG | $10.60 | +0.0000 | +0.00% | USD |
Rapeseed EUR/T | $478.96 | +7.4600 | +1.58% | USD/ton |
Rice USD/cwt | $12.55 | +0.1127 | -0.89% | USD/bushel |
Rubber USD Cents / Kg | $167.30 | +1.2000 | +0.72% | USD/kg |
Soybeans USd/Bu | $1,017.90 | +5.1500 | +0.51% | USD/bushel |
Sugar USd/Lbs | $16.76 | +0.2100 | +1.26% | USD/pound |
Sunflower Oil INR/10 kg | $1,259.20 | +7.3000 | +0.58% | USD/barrel |
Tea INR/Kgs | $196.34 | +9.5800 | -4.65% | USD |
Wheat USd/Bu | $533.52 | +7.7300 | -1.43% | USD/bushel |
Wool AUD/100Kg | $1,212.00 | +0.0000 | +0.00% | USD |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | $3,643.00 | +25.0000 | +0.69% | USD |
Cobalt USD/T | $33,335.00 | +0.0000 | +0.00% | USD/ton |
Di-ammonium USD/T | $747.50 | +1.5000 | +0.20% | USD |
Gallium CNY/Kg | $1,675.00 | +0.0000 | +0.00% | USD |
Germanium CNY/Kg | $14,750.00 | +0.0000 | +0.00% | USD |
Indium CNY/Kg | $2,495.00 | +0.0000 | +0.00% | USD |
Kraft Pulp CNY/T | $5,222.00 | +8.0000 | +0.15% | USD |
Lead USD/T | $1,976.75 | +2.3000 | -0.12% | USD/ton |
Magnesium CNY/T | $17,200.00 | +50.0000 | -0.29% | USD |
Manganese CNY/mtu | $29.45 | +0.0000 | +0.00% | USD |
Molybdenum CNY/Kg | $480.00 | +10.0000 | -2.04% | USD/ton |
Neodymium CNY/T | $592,500.00 | +10,000.0000 | +1.72% | USD |
Nickel USD/T | $15,095.00 | +119.0000 | +0.79% | USD/ton |
Palladium USD/t.oz | $1,313.50 | +26.0000 | +2.02% | USD/troy oz |
Polyethylene CNY/T | $7,215.00 | +28.0000 | -0.39% | USD |
Polypropylene CNY/T | $7,014.00 | +22.0000 | -0.31% | USD |
Polyvinyl CNY/T | $4,950.00 | +41.0000 | -0.82% | USD |
Rhodium USD/t oz. | $5,775.00 | +0.0000 | +0.00% | USD |
Soda Ash CNY/T | $1,158.00 | +16.0000 | -1.36% | USD |
Tellurium CNY/Kg | $605.00 | +0.0000 | +0.00% | USD |
Tin USD/T | $32,799.00 | +513.0000 | -1.54% | USD/ton |
Urea USD/T | $435.00 | +0.0000 | +0.00% | USD |
Zinc USD/T | $2,740.10 | +34.9000 | +1.29% | USD/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | $298.50 | +2.1000 | -0.70% | USD/pound |
Eggs CH CNY/T | $3,457.00 | +6.0000 | +0.17% | USD |
Eggs US USD/Dozen | $3.00 | +0.0500 | +1.72% | USD |
Feeder Cattle USd/Lbs | $324.45 | +1.4114 | -0.43% | USD/pound |
Lean Hogs USd/Lbs | $105.47 | +1.0445 | +1.00% | USD/pound |
Live Cattle USd/Lbs | $222.83 | +1.0716 | -0.48% | USD/pound |
Poultry BRL/Kgs | $7.28 | +0.0000 | +0.00% | USD |
Salmon NOK/KG | $77.98 | +1.1100 | +1.44% | USD |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 373.11 | +0.6000 | +0.16% | Index Points |
Containerized Freight Index Points | 1,733.29 | +0.0000 | +0.00% | Index Points |
EU Carbon Permits EUR | 71.31 | +0.2000 | -0.28% | USD |
GSCI Index Points | 548.00 | +2.9700 | +0.54% | Index Points |
LME Index Index Points | 4,134.40 | +9.3000 | -0.22% | Index Points |
Nuclear Energy Index USD | 40.39 | +0.1000 | +0.25% | Index Points |
SSE Consume Commodity Index Index Points | 8,041.11 | +64.2100 | +0.80% | Index Points |
Solar Energy Index USD | 37.93 | +0.0500 | +0.13% | Index Points |
Wind Energy Index USD | 18.52 | +0.0500 | -0.27% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $64.40 | +0.6000 | -0.92% | USD |
Germany EUR/MWh | $84.85 | +0.0000 | +0.00% | USD |
Italy EUR/MWh | $115.92 | +1.2400 | -1.06% | USD |
Spain EUR/MWh | $102.85 | +0.8700 | +0.85% | USD |
United Kingdom GBP/MWh | $75.15 | +1.3500 | +1.83% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →