Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 16/10/2026
Popular Commodities
| Commodity | Price | Unit |
|---|---|---|
| Crude Oil | $98.10 | USD/Bbl |
| Brent | $106.10 | USD/Bbl |
| Natural gas | $3.16 | USD/MMBtu |
| Gold | $4,173.23 | USD/t.oz |
| Silver | $57.74 | USD/t.oz |
| Copper | $6.59 | USD/Lbs |
| Platinum | $1,647.00 | USD/T |
| Scrap Aluminum | $2,641.14 | USD/T |
| Iron Ore | $90.57 | USD/T |
| Aluminum Alloy | $22,795.00 | USD/T |
| Aluminum | $3,008.50 | USD/T |
Please Sign In
You need to be logged in to access detailed daily market data from global exchanges.
Sign In