Commodity & Metal Prices
Daily market data from global exchanges - Updated July 31, 2025
Categories:
Currency:
Last updated: July 31, 2025 01:11 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | $70.18 | +0.1840 | +0.26% | USD/barrel |
Brent USD/Bbl | $72.60 | +0.1300 | +0.18% | USD/barrel |
Natural gas USD/MMBtu | $3.02 | +0.0233 | -0.77% | USD/MMBtu |
Germany Natural Gas THE EUR/MWh | $35.76 | +0.4700 | +1.33% | USD/MMBtu |
Gold USD/t.oz | $3,288.18 | +13.5200 | +0.41% | USD/troy oz |
Silver USD/t.oz | $37.13 | +0.0020 | -0.01% | USD/troy oz |
Copper USD/Lbs | $4.50 | +0.1110 | -2.41% | USD/pound |
Iron Ore CNY CNY/T | $789.00 | +17.0000 | -2.11% | USD/ton |
Platinum USD/t.oz | $1,312.70 | +4.3000 | +0.33% | USD/troy oz |
Iron Ore USD/T | $99.07 | +0.0900 | +0.09% | USD/ton |
Aluminum USD/T | $2,607.20 | +0.8000 | -0.03% | USD/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | $115.05 | +0.4500 | -0.39% | USD/ton |
Ethanol USD/Gal | $1.74 | +0.0025 | +0.14% | USD |
Gasoline USD/Gal | $2.20 | +0.0045 | -0.20% | USD/gallon |
Heating Oil USD/Gal | $2.42 | +0.0068 | +0.28% | USD/barrel |
Methanol CNY/T | $2,375.00 | +40.0000 | -1.66% | USD |
Naphtha USD/T | $555.09 | +0.1500 | -0.03% | USD |
Propane USD/Gal | $0.72 | +0.0000 | +0.20% | USD |
TTF Gas EUR/MWh | $35.03 | +0.3000 | +0.85% | USD/MMBtu |
UK Gas GBp/thm | $86.06 | +0.6400 | +0.75% | USD/MMBtu |
Urals Oil USD/Bbl | $66.96 | +1.7500 | +2.68% | USD/barrel |
Uranium USD/Lbs | $71.25 | +0.0000 | +0.00% | USD/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | $860.00 | +2.0000 | +0.23% | USD/ton |
Lithium CNY/T | $72,950.00 | +200.0000 | -0.27% | USD/ton |
Steel CNY/T | $3,228.00 | +0.0000 | +0.00% | USD/ton |
Titanium CNY/KG | $49.50 | +0.0000 | +0.00% | USD |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | $2,337.50 | +28.5000 | +1.23% | USD |
Butter EUR/T | $7,180.00 | +12.0000 | +0.17% | USD |
Canola CAD/T | $700.42 | +4.2200 | +0.61% | USD/ton |
Cheese USD/Lbs | $1.74 | +0.0040 | -0.23% | USD |
Cocoa USD/T | $8,207.00 | +13.0000 | -0.16% | USD/ton |
Coffee USd/Lbs | $292.75 | +3.7500 | -1.26% | USD/pound |
Corn USd/BU | $392.30 | +0.5531 | +0.14% | USD/bushel |
Cotton USd/Lbs | $65.89 | +0.2770 | -0.42% | USD/pound |
Lumber USD/1000 board feet | $691.50 | +7.0000 | +1.02% | USD/1000 board feet |
Milk USD/CWT | $17.07 | +0.2200 | -1.27% | USD/cwt |
Oat USd/Bu | $359.05 | +2.0544 | +0.58% | USD/bushel |
Orange Juice USd/Lbs | $286.65 | +18.8000 | -6.15% | USD |
Palm Oil MYR/T | $4,277.00 | +1.0000 | +0.02% | USD/barrel |
Potatoes EUR/100KG | $10.10 | +0.6000 | -5.61% | USD |
Rapeseed EUR/T | $483.25 | +2.7500 | -0.57% | USD/ton |
Rice USD/cwt | $12.35 | +0.0095 | -0.08% | USD/bushel |
Rubber USD Cents / Kg | $171.90 | +1.6000 | +0.94% | USD/kg |
Soybeans USd/Bu | $972.11 | +4.3600 | +0.45% | USD/bushel |
Sugar USd/Lbs | $16.46 | +0.1300 | -0.78% | USD/pound |
Sunflower Oil INR/10 kg | $1,280.00 | +9.5000 | +0.75% | USD/barrel |
Tea INR/Kgs | $205.37 | +3.7200 | +1.84% | USD |
Wheat USd/Bu | $524.74 | +0.9900 | +0.19% | USD/bushel |
Wool AUD/100Kg | $1,239.00 | +0.0000 | +0.00% | USD |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | $3,670.00 | +0.0000 | +0.00% | USD |
Cobalt USD/T | $33,335.00 | +0.0000 | +0.00% | USD/ton |
Di-ammonium USD/T | $802.50 | +20.0000 | +2.56% | USD |
Gallium CNY/Kg | $1,635.00 | +5.0000 | +0.31% | USD |
Germanium CNY/Kg | $14,750.00 | +0.0000 | +0.00% | USD |
Indium CNY/Kg | $2,755.00 | +0.0000 | +0.00% | USD |
Kraft Pulp CNY/T | $5,344.00 | +8.0000 | -0.15% | USD |
Lead USD/T | $1,990.75 | +4.8500 | -0.24% | USD/ton |
Magnesium CNY/T | $18,150.00 | +0.0000 | +0.00% | USD |
Manganese CNY/mtu | $29.65 | +0.1000 | +0.34% | USD |
Molybdenum CNY/Kg | $483.00 | +10.0000 | +2.11% | USD/ton |
Neodymium CNY/T | $652,500.00 | +17,500.0000 | +2.76% | USD |
Nickel USD/T | $14,995.00 | +70.0000 | -0.46% | USD/ton |
Palladium USD/t.oz | $1,225.50 | +3.0000 | -0.24% | USD/troy oz |
Polyethylene CNY/T | $7,402.00 | +33.0000 | +0.45% | USD |
Polypropylene CNY/T | $7,165.00 | +18.0000 | +0.25% | USD |
Polyvinyl CNY/T | $5,215.00 | +54.0000 | +1.05% | USD |
Rhodium USD/t oz. | $7,475.00 | +550.0000 | +7.94% | USD |
Soda Ash CNY/T | $1,302.00 | +0.0000 | +0.00% | USD |
Tellurium CNY/Kg | $605.00 | +0.0000 | +0.00% | USD |
Tin USD/T | $33,693.00 | +20.0000 | -0.06% | USD/ton |
Urea USD/T | $460.00 | +1.5000 | -0.33% | USD |
Zinc USD/T | $2,773.35 | +22.9000 | -0.82% | USD/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | $294.20 | +0.3000 | -0.10% | USD/pound |
Eggs CH CNY/T | $3,574.00 | +4.0000 | +0.11% | USD |
Eggs US USD/Dozen | $3.21 | +0.1100 | -3.24% | USD |
Feeder Cattle USd/Lbs | $339.43 | +3.2250 | +0.96% | USD/pound |
Lean Hogs USd/Lbs | $106.85 | +0.4000 | -0.37% | USD/pound |
Live Cattle USd/Lbs | $232.95 | +3.2250 | +1.40% | USD/pound |
Poultry BRL/Kgs | $7.11 | +0.0000 | +0.00% | USD |
Salmon NOK/KG | $70.76 | +6.0700 | -7.90% | USD |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 377.14 | +3.1000 | +0.83% | Index Points |
Containerized Freight Index Points | 1,592.59 | +0.0000 | +0.00% | Index Points |
EU Carbon Permits EUR | 72.86 | +0.2200 | -0.30% | USD |
GSCI Index Points | 559.54 | +2.4200 | +0.43% | Index Points |
LME Index Index Points | 4,208.40 | +9.3000 | -0.22% | Index Points |
Nuclear Energy Index USD | 40.26 | +0.1400 | -0.35% | Index Points |
SSE Consume Commodity Index Index Points | 8,492.36 | +18.2400 | +0.22% | Index Points |
Solar Energy Index USD | 37.30 | +1.1300 | -2.94% | Index Points |
Wind Energy Index USD | 18.91 | +0.1300 | -0.68% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $63.99 | +0.0100 | -0.02% | USD |
Germany EUR/MWh | $87.62 | +0.0000 | +0.00% | USD |
Italy EUR/MWh | $105.62 | +4.6300 | -4.20% | USD |
Spain EUR/MWh | $64.22 | +23.7600 | +58.72% | USD |
United Kingdom GBP/MWh | $81.45 | +0.1500 | +0.18% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →