Commodity & Metal Prices
Daily market data from global exchanges - Updated September 14, 2025
Categories:
Currency:
Last updated: September 14, 2025 04:30 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | $62.56 | USD/Bbl |
Brent | $66.92 | USD/Bbl |
Natural gas | $2.96 | USD/MMBtu |
Germany Natural Gas THE | $34.37 | USD/MMBtu |
Gold | $3,642.37 | USD/t.oz |
Silver | $42.16 | USD/t.oz |
Copper | $4.58 | USD/Lbs |
Platinum | $1,396.60 | USD/T |
Iron Ore | $105.43 | USD/T |
Aluminum | $2,699.90 | USD/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | $100.70 | USD/T |
Coking Coal | $188.25 | USD/T |
Ethanol | $1.99 | USD/Gal |
Gasoline | $1.99 | USD/Gal |
Heating Oil | $2.29 | USD/Gal |
Methanol | $2,230.00 | USD/Gal |
Naphtha | $564.52 | USD/T |
Propane | $0.71 | USD/Gal |
TTF Gas | $32.63 | USD/MWh |
UK Gas | $80.15 | USD/thm |
Urals Oil | $60.98 | USD/Bbl |
Uranium | $75.70 | USD/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | $807.05 | USD/T |
Lithium | $72,450.00 | USD/T |
Scrap Steel | $340.00 | USD/T |
Silicon | $8,725.00 | USD/T |
Steel | $3,046.00 | USD/T |
Titanium | $49.00 | USD/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | $2,353.00 | USD/T |
Butter | $5,583.00 | USD/T |
Canola | $637.07 | USD/T |
Cheese | $1.80 | USD/Lbs |
Cocoa | $7,197.94 | USD/T |
Coffee | $409.79 | USD/Lbs |
Corn | $428.01 | USD/bushel |
Cotton | $64.97 | USD/Lbs |
Lumber | $545.10 | USD/MFB |
Milk | $17.59 | USD/cwt |
Oat | $319.00 | USD/bushel |
Orange Juice | $248.17 | USD/Lbs |
Palm Oil | $4,445.00 | USD/T |
Potatoes | $8.10 | USD/100KG |
Rapeseed | $472.76 | USD/T |
Rice | $11.51 | USD/cwt |
Rubber | $173.80 | USD/kg |
Soybeans | $1,045.20 | USD/bushel |
Sugar | $15.81 | USD/Lbs |
Sunflower Oil | $1,342.20 | USD/10kg |
Synthetic Rubber | $12,258.33 | USD/T |
Tea | $192.23 | USD/kg |
Wheat | $521.77 | USD/bushel |
Wool | $1,291.00 | USD/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | $3,387.00 | USD/T |
Cobalt | $33,335.00 | USD/T |
Di-ammonium | $760.00 | USD/T |
Gallium | $1,605.00 | USD/kg |
Germanium | $14,400.00 | USD/kg |
Indium | $2,525.00 | USD/kg |
Kraft Pulp | $4,936.00 | USD/T |
Lead | $2,018.43 | USD/T |
Magnesium | $17,750.00 | USD/T |
Manganese | $29.65 | USD/MT |
Molybdenum | $520.00 | USD/kg |
Neodymium | $785,000.00 | USD/T |
Nickel | $15,380.00 | USD/T |
Palladium | $1,203.50 | USD/t.oz |
Phosphorus | $1,025.00 | USD |
Polyethylene | $7,138.00 | USD/T |
Polypropylene | $6,818.00 | USD/T |
Polyvinyl | $4,763.00 | USD/T |
Rhodium | $7,125.00 | USD/t.oz |
Soda Ash | $1,186.00 | USD/T |
Sulfur | $2,644.33 | USD |
Tellurium | $585.00 | USD/kg |
Tin | $34,698.00 | USD/T |
Urea | $396.50 | USD/T |
Zinc | $2,948.80 | USD/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | $310.75 | USD/15KG |
Eggs US | $2.08 | USD/Dozen |
Feeder Cattle | $350.23 | USD/Lbs |
Lean Hogs | $97.08 | USD/Lbs |
Live Cattle | $229.91 | USD/Lbs |
Poultry | $7.51 | USD/kg |
Salmon | $70.89 | USD/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 373.85 | Index Points |
Containerized Freight Index | 1,398.11 | Index Points |
EU Carbon Permits | 75.77 | USD |
GSCI | 548.35 | Index Points |
LME Index | 4,330.20 | Index Points |
Nuclear Energy Index | 42.26 | USD |
SSE Consume Commodity Index | 8,953.38 | Index Points |
Solar Energy Index | 41.68 | USD |
Wind Energy Index | 18.60 | USD |
Electricity
Commodity | Price | Unit |
---|---|---|
France | $58.66 | USD/MWh |
Germany | $80.20 | USD/MWh |
Italy | $114.79 | USD/MWh |
Spain | $73.13 | USD/MWh |
United Kingdom | $74.25 | USD/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →