Commodity & Metal Prices
Daily market data from global exchanges - Updated June 13, 2025
Categories:
Currency:
Last updated: June 13, 2025 07:08 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | $71.07 | +3.0300 | +4.45% | USD/barrel |
Brent USD/Bbl | $72.47 | +3.1050 | +4.48% | USD/barrel |
Natural gas USD/MMBtu | $3.51 | +0.0207 | +0.59% | USD/MMBtu |
Gold USD/t.oz | $3,412.63 | +26.6100 | +0.79% | USD/troy oz |
Silver USD/t.oz | $36.02 | +0.3180 | -0.88% | USD/troy oz |
Copper USD/Lbs | $4.73 | +0.1131 | -2.34% | USD/pound |
Iron Ore CNY CNY/T | $707.00 | +4.5000 | +0.64% | USD/ton |
Platinum USD/t.oz | $1,254.00 | +28.5000 | -2.22% | USD/troy oz |
Iron Ore USD/T | $95.46 | +0.3200 | -0.33% | USD/ton |
Aluminum USD/T | $2,496.20 | +25.5000 | -1.01% | USD/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | $104.60 | +0.1500 | +0.14% | USD/ton |
Ethanol USD/Gal | $1.66 | +0.0050 | +0.30% | USD |
Gasoline USD/Gal | $2.21 | +0.0393 | +1.81% | USD/gallon |
Heating Oil USD/Gal | $2.27 | +0.0491 | +2.21% | USD/barrel |
Methanol CNY/T | $2,306.00 | +3.0000 | -0.13% | USD |
Naphtha USD/T | $554.05 | +4.2700 | -0.77% | USD |
Propane USD/Gal | $0.76 | +0.0000 | +0.30% | USD |
TTF Gas EUR/MWh | $37.16 | +0.7700 | +2.12% | USD/MMBtu |
UK Gas GBp/thm | $87.69 | +2.2505 | +2.63% | USD/MMBtu |
Urals Oil USD/Bbl | $64.55 | +1.1800 | +1.86% | USD/barrel |
Uranium USD/Lbs | $69.75 | +0.3000 | -0.43% | USD/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | $857.04 | +4.9600 | -0.57% | USD/ton |
Lithium CNY/T | $60,650.00 | +0.0000 | +0.00% | USD/ton |
Steel CNY/T | $2,933.00 | +20.0000 | -0.68% | USD/ton |
Titanium CNY/KG | $50.50 | +0.0000 | +0.00% | USD |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | $2,255.00 | +1.0000 | -0.04% | USD |
Butter EUR/T | $7,488.00 | +32.0000 | +0.43% | USD |
Canola CAD/T | $725.01 | +1.8500 | +0.26% | USD/ton |
Cheese USD/Lbs | $1.93 | +0.0060 | -0.31% | USD |
Cocoa USD/T | $9,806.71 | +5.8400 | +0.06% | USD/ton |
Coffee USd/Lbs | $346.48 | +0.1900 | +0.06% | USD/pound |
Corn USd/BU | $438.53 | +0.0313 | +0.01% | USD/bushel |
Cotton USd/Lbs | $65.15 | +0.0130 | -0.02% | USD/pound |
Lumber USD/1000 board feet | $617.47 | +6.8700 | +1.13% | USD/1000 board feet |
Milk USD/CWT | $18.76 | +0.0400 | -0.21% | USD/cwt |
Oat USd/Bu | $383.04 | +3.2948 | +0.87% | USD/bushel |
Orange Juice USd/Lbs | $273.07 | +0.6300 | -0.23% | USD |
Palm Oil MYR/T | $3,907.00 | +67.0000 | +1.74% | USD/barrel |
Potatoes EUR/100KG | $15.90 | +0.3000 | -1.85% | USD |
Rapeseed EUR/T | $482.02 | +1.4600 | -0.30% | USD/ton |
Rice USD/cwt | $13.74 | +0.0650 | +0.48% | USD/bushel |
Rubber USD Cents / Kg | $161.90 | +1.9000 | +1.19% | USD/kg |
Soybeans USd/Bu | $1,045.53 | +3.2800 | +0.31% | USD/bushel |
Sugar USd/Lbs | $16.26 | +0.0000 | +0.01% | USD/pound |
Sunflower Oil INR/10 kg | $1,237.60 | +8.5000 | -0.68% | USD/barrel |
Tea INR/Kgs | $191.61 | +1.6800 | +0.88% | USD |
Wheat USd/Bu | $529.77 | +3.2700 | +0.62% | USD/bushel |
Wool AUD/100Kg | $1,199.00 | +0.0000 | +0.00% | USD |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | $3,543.00 | +62.0000 | +1.78% | USD |
Cobalt USD/T | $33,335.00 | +0.0000 | +0.00% | USD/ton |
Di-ammonium USD/T | $720.00 | +2.5000 | -0.35% | USD |
Gallium CNY/Kg | $1,725.00 | +0.0000 | +0.00% | USD |
Germanium CNY/Kg | $14,900.00 | +0.0000 | +0.00% | USD |
Indium CNY/Kg | $2,495.00 | +0.0000 | +0.00% | USD |
Kraft Pulp CNY/T | $5,246.00 | +110.0000 | -2.05% | USD |
Lead USD/T | $1,994.93 | +1.6000 | -0.08% | USD/ton |
Magnesium CNY/T | $17,350.00 | +350.0000 | +2.06% | USD |
Manganese CNY/mtu | $29.35 | +0.0000 | +0.00% | USD |
Molybdenum CNY/Kg | $479.50 | +0.0000 | +0.00% | USD/ton |
Neodymium CNY/T | $552,500.00 | +5,000.0000 | -0.90% | USD |
Nickel USD/T | $15,103.00 | +8.0000 | +0.06% | USD/ton |
Palladium USD/t.oz | $1,041.50 | +19.0000 | -1.79% | USD/troy oz |
Polyethylene CNY/T | $7,080.00 | +57.0000 | -0.80% | USD |
Polypropylene CNY/T | $7,084.00 | +58.0000 | +0.83% | USD |
Polyvinyl CNY/T | $4,770.00 | +47.0000 | +1.00% | USD |
Rhodium USD/t oz. | $5,500.00 | +0.0000 | +0.00% | USD |
Soda Ash CNY/T | $1,310.00 | +0.0000 | +0.00% | USD |
Tellurium CNY/Kg | $705.00 | +0.0000 | +0.00% | USD |
Tin USD/T | $32,650.00 | +61.0000 | -0.19% | USD/ton |
Urea USD/T | $361.00 | +5.5000 | +1.55% | USD |
Zinc USD/T | $2,608.80 | +35.9500 | -1.36% | USD/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | $315.85 | +1.6500 | +0.53% | USD/pound |
Eggs CH CNY/T | $2,799.00 | +30.0000 | -1.06% | USD |
Eggs US USD/Dozen | $2.66 | +0.0000 | -0.10% | USD |
Feeder Cattle USd/Lbs | $311.12 | +0.2082 | +0.07% | USD/pound |
Lean Hogs USd/Lbs | $108.90 | +0.0500 | +0.05% | USD/pound |
Live Cattle USd/Lbs | $228.26 | +0.1012 | +0.04% | USD/pound |
Poultry BRL/Kgs | $7.39 | +0.0000 | +0.00% | USD |
Salmon NOK/KG | $76.80 | +5.9500 | +8.40% | USD |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 371.14 | +0.3600 | -0.10% | Index Points |
Containerized Freight Index Points | 2,240.35 | +0.0000 | +0.00% | Index Points |
EU Carbon Permits EUR | 75.39 | +1.0300 | +1.39% | USD |
GSCI Index Points | 573.14 | +22.2900 | +4.05% | Index Points |
LME Index Index Points | 4,131.60 | +11.2000 | +0.27% | Index Points |
Nuclear Energy Index USD | 35.30 | +0.8600 | -2.38% | Index Points |
SSE Consume Commodity Index Index Points | 7,850.57 | +146.1400 | -1.83% | Index Points |
Solar Energy Index USD | 34.10 | +0.7000 | -2.01% | Index Points |
Wind Energy Index USD | 17.99 | +0.4800 | +2.74% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | $66.75 | +0.4500 | +0.68% | USD |
Germany EUR/MWh | $65.39 | +1.1200 | -1.68% | USD |
Italy EUR/MWh | $117.80 | +1.3800 | +1.19% | USD |
Spain EUR/MWh | $69.73 | +7.3100 | +11.71% | USD |
United Kingdom GBP/MWh | $78.40 | +1.2500 | +1.62% | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →