Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 22/08/2026
Popular Commodities
| Commodity | Price | Unit |
|---|---|---|
| Crude Oil | $87.06 | USD/Bbl |
| Brent | $94.39 | USD/Bbl |
| Natural gas | $2.77 | USD/MMBtu |
| Gold | $4,607.35 | USD/t.oz |
| Silver | $68.95 | USD/t.oz |
| Copper | $6.58 | USD/Lbs |
| Platinum | $1,895.70 | USD/T |
| Scrap Aluminum | $2,526.50 | USD/T |
| Iron Ore | $95.21 | USD/T |
| Aluminum Alloy | $23,070.00 | USD/T |
| Aluminum | $3,248.75 | USD/T |
Please Sign In
You need to be logged in to access detailed daily market data from global exchanges.
Sign In