Metals Prices
Daily market data from global exchanges - Updated September 14, 2025
Categories:
Currency:
Last updated: September 14, 2025 04:30 UTC
Commodity | Price | Unit |
---|---|---|
Copper | $4.58 | USD/Lbs |
Gold | $3,642.37 | USD/t.oz |
HRC Steel | $807.05 | USD/T |
Iron Ore | $105.43 | USD/T |
Lithium | $72,450.00 | USD/T |
Platinum | $1,396.60 | USD/T |
Scrap Steel | $340.00 | USD/T |
Silicon | $8,725.00 | USD/T |
Silver | $42.16 | USD/t.oz |
Steel | $3,046.00 | USD/T |
Titanium | $49.00 | USD/kg |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →