Index Prices
Daily market data from global exchanges - Updated September 14, 2025
Categories:
Currency:
Last updated: September 14, 2025 04:30 UTC
Commodity | Price | Unit |
---|---|---|
CRB Index | 373.85 | Index Points |
Containerized Freight Index | 1,398.11 | Index Points |
EU Carbon Permits | 75.77 | USD |
GSCI | 548.35 | Index Points |
LME Index | 4,330.20 | Index Points |
Nuclear Energy Index | 42.26 | USD |
SSE Consume Commodity Index | 8,953.38 | Index Points |
Solar Energy Index | 41.68 | USD |
Wind Energy Index | 18.60 | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →