Index Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 30/09/2025
Commodity | Price | Unit |
---|---|---|
CRB Index | 375.62 | Index Points |
Containerized Freight Index | 1,114.52 | Index Points |
EU Carbon Permits | 76.79 | USD |
GSCI | 549.98 | Index Points |
LME Index | 4,416.10 | Index Points |
Nuclear Energy Index | 48.00 | USD |
SSE Commodity Index | 8,766.58 | USD |
Solar Energy Index | 43.67 | USD |
Wind Energy Index | 19.19 | USD |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →