Electricity Prices
Daily market data from global exchanges - Updated June 1, 2025
Categories:
Currency:
Last updated: June 1, 2025 12:45 UTC
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | ₺2,374.08 | +0.0000 | +0.00% | TRY |
Germany EUR/MWh | ₺2,643.27 | +0.0000 | +0.00% | TRY |
Italy EUR/MWh | ₺3,396.70 | +248.7879 | -6.82% | TRY |
Spain EUR/MWh | ₺1,725.03 | +351.2069 | +25.56% | TRY |
United Kingdom GBP/MWh | ₺2,881.86 | +69.0642 | -2.34% | TRY |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →