Industrial Prices

Daily market data from global exchanges - Updated June 1, 2025

Currency:
Last updated: June 1, 2025 18:49 UTC
Commodity Price Change % Change Unit
Aluminum USD/T ₺95,999.18 +155.0020 -0.16% TRY/ton
Bitumen CNY/T ₺135,656.14 +2,236.7370 -1.62% TRY
Cobalt USD/T ₺1,322,421.70 +0.0000 +0.00% TRY/ton
Di-ammonium USD/T ₺27,174.39 +98.1025 -0.36% TRY
Gallium CNY/Kg ₺67,690.73 +0.0000 +0.00% TRY
Germanium CNY/Kg ₺588,615.00 +0.0000 +0.00% TRY
Indium CNY/Kg ₺97,906.30 +0.0000 +0.00% TRY
Kraft Pulp CNY/T ₺213,392.56 +4,394.9920 +2.10% TRY
Lead USD/T ₺77,223.54 +119.6850 +0.16% TRY/ton
Magnesium CNY/T ₺698,489.80 +3,924.1000 -0.56% TRY
Manganese CNY/mtu ₺1,167.42 +0.0000 +0.00% TRY
Molybdenum CNY/Kg ₺18,698.34 +0.0000 +0.00% TRY/ton
Neodymium CNY/T ₺21,425,586.00 +235,446.0000 +1.11% TRY
Nickel USD/T ₺600,583.51 +3,531.6900 -0.58% TRY/ton
Palladium USD/t.oz ₺37,828.32 +19.6205 -0.05% TRY/troy oz
Polyethylene CNY/T ₺273,823.70 +706.3380 -0.26% TRY
Polypropylene CNY/T ₺272,528.75 +1,098.7480 -0.40% TRY
Polyvinyl CNY/T ₺183,098.51 +824.0610 +0.45% TRY
Rhodium USD/t oz. ₺213,863.45 +0.0000 +0.00% TRY
Soda Ash CNY/T ₺54,388.03 +0.0000 +0.00% TRY
Tellurium CNY/Kg ₺29,038.34 +0.0000 +0.00% TRY
Tin USD/T ₺1,225,731.88 +15,696.4000 -1.26% TRY/ton
Urea USD/T ₺17,581.93 +115.7610 -0.65% TRY
Zinc USD/T ₺103,447.12 +1,512.7406 -1.44% TRY/ton

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-06-01 18:49:16

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →