Commodity & Metal Prices
Daily market data from global exchanges - Updated September 13, 2025
Categories:
Currency:
Last updated: September 13, 2025 21:59 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | ₺2,588.17 | TRY/Bbl |
Brent | ₺2,768.34 | TRY/Bbl |
Natural gas | ₺122.26 | TRY/MMBtu |
Germany Natural Gas THE | ₺1,421.92 | TRY/MMBtu |
Gold | ₺150,688.49 | TRY/t.oz |
Silver | ₺1,744.20 | TRY/t.oz |
Copper | ₺189.55 | TRY/Lbs |
Platinum | ₺57,778.74 | TRY/T |
Iron Ore | ₺4,361.74 | TRY/T |
Aluminum | ₺111,697.56 | TRY/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | ₺4,166.06 | TRY/T |
Coking Coal | ₺7,788.09 | TRY/T |
Ethanol | ₺82.12 | TRY/Gal |
Gasoline | ₺82.13 | TRY/Gal |
Heating Oil | ₺94.82 | TRY/Gal |
Methanol | ₺92,257.33 | TRY/Gal |
Naphtha | ₺23,354.76 | TRY/T |
Propane | ₺29.37 | TRY/Gal |
TTF Gas | ₺1,349.94 | TRY/MWh |
UK Gas | ₺3,315.68 | TRY/thm |
Urals Oil | ₺2,522.80 | TRY/Bbl |
Uranium | ₺3,131.78 | TRY/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | ₺33,388.47 | TRY/T |
Lithium | ₺2,997,328.95 | TRY/T |
Scrap Steel | ₺14,066.14 | TRY/T |
Silicon | ₺360,961.98 | TRY/T |
Steel | ₺126,016.07 | TRY/T |
Titanium | ₺2,027.18 | TRY/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | ₺96,952.94 | TRY/T |
Butter | ₺230,974.29 | TRY/T |
Canola | ₺26,356.22 | TRY/T |
Cheese | ₺74.59 | TRY/Lbs |
Cocoa | ₺297,785.98 | TRY/T |
Coffee | ₺16,953.42 | TRY/Lbs |
Corn | ₺17,707.32 | TRY/bushel |
Cotton | ₺2,687.75 | TRY/Lbs |
Lumber | ₺22,551.33 | TRY/MFB |
Milk | ₺727.72 | TRY/cwt |
Oat | ₺13,197.43 | TRY/bushel |
Orange Juice | ₺10,267.04 | TRY/Lbs |
Palm Oil | ₺183,894.10 | TRY/T |
Potatoes | ₺335.11 | TRY/100KG |
Rapeseed | ₺19,558.55 | TRY/T |
Rice | ₺475.99 | TRY/cwt |
Rubber | ₺7,190.28 | TRY/kg |
Soybeans | ₺43,240.97 | TRY/bushel |
Sugar | ₺654.08 | TRY/Lbs |
Sunflower Oil | ₺55,528.16 | TRY/10kg |
Synthetic Rubber | ₺507,139.37 | TRY/T |
Tea | ₺7,952.75 | TRY/kg |
Wheat | ₺21,586.15 | TRY/bushel |
Wool | ₺53,409.96 | TRY/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | ₺140,123.58 | TRY/T |
Cobalt | ₺1,379,102.29 | TRY/T |
Di-ammonium | ₺31,441.96 | TRY/T |
Gallium | ₺66,400.46 | TRY/kg |
Germanium | ₺595,742.40 | TRY/kg |
Indium | ₺104,461.78 | TRY/kg |
Kraft Pulp | ₺204,207.26 | TRY/T |
Lead | ₺83,504.47 | TRY/T |
Magnesium | ₺734,335.25 | TRY/T |
Manganese | ₺1,226.65 | TRY/MT |
Molybdenum | ₺21,512.92 | TRY/kg |
Neodymium | ₺32,476,235.00 | TRY/T |
Nickel | ₺636,285.98 | TRY/T |
Palladium | ₺49,790.00 | TRY/t.oz |
Phosphorus | ₺42,405.28 | TRY |
Polyethylene | ₺295,306.20 | TRY/T |
Polypropylene | ₺282,067.48 | TRY/T |
Polyvinyl | ₺197,050.07 | TRY/T |
Rhodium | ₺294,768.38 | TRY/t.oz |
Soda Ash | ₺49,066.01 | TRY/T |
Sulfur | ₺109,398.58 | TRY |
Tellurium | ₺24,202.04 | TRY/kg |
Tin | ₺1,435,490.96 | TRY/T |
Urea | ₺16,403.60 | TRY/T |
Zinc | ₺121,994.80 | TRY/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | ₺12,856.04 | TRY/15KG |
Eggs US | ₺86.05 | TRY/Dozen |
Feeder Cattle | ₺14,489.44 | TRY/Lbs |
Lean Hogs | ₺4,016.22 | TRY/Lbs |
Live Cattle | ₺9,511.40 | TRY/Lbs |
Poultry | ₺310.70 | TRY/kg |
Salmon | ₺2,932.79 | TRY/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 15,466.55 | Index Points |
Containerized Freight Index | 57,841.21 | Index Points |
EU Carbon Permits | 3,134.68 | TRY |
GSCI | 22,685.79 | Index Points |
LME Index | 179,144.70 | Index Points |
Nuclear Energy Index | 1,748.34 | TRY |
SSE Consume Commodity Index | 370,410.28 | Index Points |
Solar Energy Index | 1,724.34 | TRY |
Wind Energy Index | 769.50 | TRY |
Electricity
Commodity | Price | Unit |
---|---|---|
France | ₺2,426.82 | TRY/MWh |
Germany | ₺3,317.95 | TRY/MWh |
Italy | ₺4,748.98 | TRY/MWh |
Spain | ₺3,025.46 | TRY/MWh |
United Kingdom | ₺3,071.80 | TRY/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →