Commodity & Metal Prices

Daily market data from global exchanges - Updated May 19, 2025

Currency:
Last updated: May 19, 2025 23:18 UTC

Popular Commodities

Commodity Price Change % Change Unit
Crude Oil USD/Bbl €55.66 +0.1776 +0.32% EUR/barrel
Brent USD/Bbl €58.22 +0.1367 +0.24% EUR/barrel
Natural gas USD/MMBtu €2.78 +0.1779 -6.01% EUR/MMBtu
Gold USD/t.oz €2,860.21 +15.4324 +0.54% EUR/troy oz
Silver USD/t.oz €28.72 +0.0604 +0.21% EUR/troy oz
Copper USD/Lbs €4.11 +0.0664 +1.64% EUR/pound
Iron Ore CNY CNY/T €641.09 +2.6638 -0.41% EUR/ton
Platinum USD/t.oz €890.78 +16.1605 +1.85% EUR/troy oz
Iron Ore USD/T €88.79 +0.0710 -0.08% EUR/ton
Aluminum USD/T €2,165.82 +36.1836 -1.64% EUR/ton

Energy

Commodity Price Change % Change Unit
Coal USD/T €88.13 +0.2220 +0.25% EUR/ton
Ethanol USD/Gal €1.55 +0.0044 -0.29% EUR
Gasoline USD/Gal €1.90 +0.0013 +0.07% EUR/gallon
Heating Oil USD/Gal €1.89 +0.0094 -0.50% EUR/barrel
Methanol CNY/T €2,042.26 +1.7759 -0.09% EUR
Naphtha USD/T €490.11 +1.1188 +0.23% EUR
Propane USD/Gal €0.67 +0.0000 +0.02% EUR
TTF Gas EUR/MWh €31.18 +0.0355 -0.10% EUR/MMBtu
UK Gas GBp/thm €74.20 +0.0578 +0.08% EUR/MMBtu
Urals Oil USD/Bbl €51.64 +0.6748 +1.32% EUR/barrel
Uranium USD/Lbs €63.31 +0.2664 -0.42% EUR/pound

Metals

Commodity Price Change % Change Unit
HRC Steel USD/T €794.71 +0.0000 +0.00% EUR/ton
Lithium CNY/T €56,561.78 +710.3520 -1.24% EUR/ton
Steel CNY/T €2,746.40 +10.6553 -0.39% EUR/ton
Titanium CNY/KG €44.84 +0.0000 +0.00% EUR

Agricultural

Commodity Price Change % Change Unit
Barley INR/T €2,066.24 +5.7716 -0.28% EUR
Butter EUR/T €6,540.57 +0.8879 +0.01% EUR
Canola CAD/T €625.42 +0.2664 +0.04% EUR/ton
Cheese USD/Lbs €1.63 +0.1181 -6.74% EUR
Cocoa USD/T €9,683.49 +23.2640 -0.24% EUR/ton
Coffee USd/Lbs €332.96 +0.3019 +0.09% EUR/pound
Corn USd/BU €397.15 +3.7697 +0.96% EUR/bushel
Cotton USd/Lbs €58.30 +0.4955 +0.86% EUR/pound
Lumber USD/1000 board feet €537.38 +1.8469 +0.35% EUR/1000 board feet
Milk USD/CWT €16.52 +0.0178 +0.11% EUR/cwt
Oat USd/Bu €316.56 +12.4384 +4.09% EUR/bushel
Orange Juice USd/Lbs €222.40 +0.5594 -0.25% EUR
Palm Oil MYR/T €3,448.76 +63.9317 +1.89% EUR/barrel
Potatoes EUR/100KG €12.25 +0.0000 +0.00% EUR
Rapeseed EUR/T €430.63 +1.0655 +0.25% EUR/ton
Rice USD/cwt €11.24 +0.1376 -1.21% EUR/bushel
Rubber USD Cents / Kg €153.44 +0.3552 +0.23% EUR/kg
Soybeans USd/Bu €933.00 +0.6660 +0.07% EUR/bushel
Sugar USd/Lbs €15.52 +0.0710 -0.43% EUR/pound
Sunflower Oil USD/T €1,163.82 +0.2664 +0.02% EUR/barrel
Tea INR/Kgs €172.91 +3.4186 -1.94% EUR
Wheat USd/Bu €470.16 +3.9957 +0.86% EUR/bushel
Wool AUD/100Kg €1,055.76 +0.0000 +0.00% EUR

Industrial

Commodity Price Change % Change Unit
Bitumen CNY/T €3,091.81 +18.6467 +0.61% EUR
Cobalt USD/T €29,923.58 +0.0000 +0.00% EUR/ton
Di-ammonium USD/T €581.60 +2.2199 +0.38% EUR
Gallium CNY/Kg €1,531.70 +0.0000 +0.00% EUR
Germanium CNY/Kg €13,319.10 +0.0000 +0.00% EUR
Indium CNY/Kg €2,215.41 +26.6382 -1.19% EUR
Kraft Pulp CNY/T €4,773.57 +7.1035 +0.15% EUR
Lead USD/T €1,745.98 +31.3887 -1.77% EUR/ton
Magnesium CNY/T €16,249.30 +88.7940 -0.54% EUR
Manganese CNY/mtu €26.86 +0.0000 +0.00% EUR
Molybdenum CNY/Kg €409.78 +0.0000 +0.00% EUR/ton
Neodymium CNY/T €484,815.24 +0.0000 +0.00% EUR
Nickel USD/T €13,776.39 +79.9146 -0.58% EUR/ton
Palladium USD/t.oz €864.85 +10.6553 +1.25% EUR/troy oz
Polyethylene CNY/T €6,553.00 +112.7684 -1.69% EUR
Polypropylene CNY/T €6,337.23 +98.5613 -1.53% EUR
Polyvinyl CNY/T €4,292.30 +20.4226 -0.47% EUR
Rhodium USD/t oz. €4,883.67 +0.0000 +0.00% EUR
Soda Ash CNY/T €1,237.79 +5.3276 +0.43% EUR
Tellurium CNY/Kg €657.08 +0.0000 +0.00% EUR
Tin USD/T €29,138.64 +140.2945 -0.48% EUR/ton
Urea USD/T €413.56 +7.1035 -1.69% EUR
Zinc USD/T €2,374.31 +15.0062 -0.63% EUR/ton

Livestock

Commodity Price Change % Change Unit
Beef BRL/15KG €268.29 +0.3996 -0.15% EUR/pound
Eggs CH CNY/T €2,652.28 +22.1985 -0.83% EUR
Eggs US USD/Dozen €3.05 +0.0178 -0.72% EUR
Feeder Cattle USd/Lbs €262.43 +1.2895 -0.49% EUR/pound
Lean Hogs USd/Lbs €88.13 +0.9545 -1.07% EUR/pound
Live Cattle USd/Lbs €189.19 +0.6655 +0.35% EUR/pound
Poultry BRL/Kgs €7.80 +0.0178 -0.23% EUR
Salmon NOK/KG €68.66 +6.6951 -8.89% EUR

Index

Commodity Price Change % Change Unit
CRB Index Index Points 321.23 +0.2753 +0.09% Index Points
Containerized Freight Index Points 1,313.61 +0.0000 +0.00% Index Points
EU Carbon Permits EUR 63.03 +2.1488 -3.30% EUR
GSCI Index Points 473.30 +0.0622 -0.01% Index Points
LME Index Index Points 3,617.02 +36.4055 -1.00% Index Points
Nuclear Energy Index USD 24.55 +0.3197 +1.32% Index Points
SSE Consume Commodity Index Index Points 6,971.19 +45.9953 -0.66% Index Points
Solar Energy Index USD 30.12 +0.9590 -3.09% Index Points
Wind Energy Index USD 14.92 +0.0178 +0.12% Index Points

Electricity

Commodity Price Change % Change Unit
France EUR/MWh €51.41 +0.8435 -1.61% EUR
Germany EUR/MWh €62.69 +0.0000 +0.00% EUR
Italy EUR/MWh €88.33 +7.0680 +8.70% EUR
Spain EUR/MWh €11.41 +7.2545 +174.57% EUR
United Kingdom GBP/MWh €66.95 +0.0888 -0.13% EUR

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-05-20 00:49:06

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →