Commodity & Metal Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 08:20 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | €54.22 | EUR/Bbl |
Brent | €57.64 | EUR/Bbl |
Natural gas | €2.40 | EUR/MMBtu |
Germany Natural Gas THE | €29.86 | EUR/MMBtu |
Gold | €2,902.52 | EUR/t.oz |
Silver | €32.94 | EUR/t.oz |
Copper | €3.79 | EUR/Lbs |
Platinum | €1,143.88 | EUR/T |
Iron Ore | €87.11 | EUR/T |
Aluminum | €2,247.61 | EUR/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | €95.70 | EUR/T |
Coking Coal | €163.86 | EUR/T |
Ethanol | €1.57 | EUR/Gal |
Gasoline | €1.82 | EUR/Gal |
Heating Oil | €1.96 | EUR/Gal |
Methanol | €1,949.22 | EUR/Gal |
Naphtha | €479.16 | EUR/T |
Propane | €0.58 | EUR/Gal |
TTF Gas | €28.41 | EUR/MWh |
UK Gas | €70.30 | EUR/thm |
Urals Oil | €54.53 | EUR/Bbl |
Uranium | €64.17 | EUR/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | €703.55 | EUR/T |
Lithium | €70,092.88 | EUR/T |
Scrap Steel | €297.27 | EUR/T |
Silicon | €7,262.38 | EUR/T |
Steel | €2,668.16 | EUR/T |
Titanium | €42,038.57 | EUR/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | €2,007.56 | EUR/T |
Butter | €5,770.44 | EUR/T |
Canola | €559.43 | EUR/T |
Cheese | €1.51 | EUR/Lbs |
Cocoa | €6,461.93 | EUR/T |
Coffee | €329.49 | EUR/Lbs |
Corn | €330.57 | EUR/bushel |
Cotton | €55.98 | EUR/Lbs |
Lumber | €493.31 | EUR/MFB |
Milk | €14.92 | EUR/cwt |
Oat | €264.14 | EUR/bushel |
Orange Juice | €227.65 | EUR/Lbs |
Palm Oil | €3,836.66 | EUR/T |
Potatoes | €6.43 | EUR/100KG |
Rapeseed | €403.90 | EUR/T |
Rice | €10.18 | EUR/cwt |
Rubber | €148.34 | EUR/kg |
Soybeans | €883.27 | EUR/bushel |
Sugar | €14.04 | EUR/Lbs |
Sunflower Oil | €1,160.44 | EUR/10kg |
Synthetic Rubber | €10,716.98 | EUR/T |
Tea | €166.97 | EUR/kg |
Wheat | €433.91 | EUR/bushel |
Wool | €1,069.84 | EUR/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | €2,977.02 | EUR/T |
Cobalt | €28,599.10 | EUR/T |
Di-ammonium | €673.48 | EUR/T |
Gallium | €1,376.98 | EUR/kg |
Germanium | €12,354.19 | EUR/kg |
Indium | €2,200.59 | EUR/kg |
Kraft Pulp | €4,337.69 | EUR/T |
Lead | €1,708.55 | EUR/T |
Magnesium | €15,614.33 | EUR/T |
Manganese | €25.44 | EUR/MT |
Molybdenum | €446.12 | EUR/kg |
Neodymium | €656,316.45 | EUR/T |
Nickel | €13,035.39 | EUR/T |
Palladium | €936.43 | EUR/t.oz |
Phosphorus | €879.38 | EUR |
Polyethylene | €6,325.52 | EUR/T |
Polypropylene | €6,017.52 | EUR/T |
Polyvinyl | €4,184.98 | EUR/T |
Rhodium | €6,327.23 | EUR/t.oz |
Soda Ash | €1,038.10 | EUR/T |
Tellurium | €501.89 | EUR/kg |
Tin | €29,339.49 | EUR/T |
Urea | €374.27 | EUR/T |
Zinc | €2,399.80 | EUR/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | €266.77 | EUR/15KG |
Eggs US | €1.86 | EUR/Dozen |
Feeder Cattle | €311.62 | EUR/Lbs |
Lean Hogs | €80.15 | EUR/Lbs |
Live Cattle | €208.05 | EUR/Lbs |
Poultry | €6.20 | EUR/kg |
Salmon | €60.22 | EUR/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 316.66 | Index Points |
Containerized Freight Index | 1,214.28 | Index Points |
EU Carbon Permits | 62.41 | EUR |
GSCI | 465.68 | Index Points |
LME Index | 3,627.59 | Index Points |
Nuclear Energy Index | 34.92 | EUR |
SSE Consume Commodity Index | 7,379.18 | Index Points |
Solar Energy Index | 36.11 | EUR |
Wind Energy Index | 16.14 | EUR |
Electricity
Commodity | Price | Unit |
---|---|---|
France | €52.55 | EUR/MWh |
Germany | €65.00 | EUR/MWh |
Italy | €100.69 | EUR/MWh |
Spain | €75.52 | EUR/MWh |
United Kingdom | €66.71 | EUR/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →