Commodity & Metal Prices
Daily market data from global exchanges - Updated September 17, 2025
Categories:
Currency:
Last updated: September 17, 2025 02:42 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | €54.54 | EUR/Bbl |
Brent | €57.93 | EUR/Bbl |
Natural gas | €2.64 | EUR/MMBtu |
Germany Natural Gas THE | €28.78 | EUR/MMBtu |
Gold | €3,116.02 | EUR/t.oz |
Silver | €35.49 | EUR/t.oz |
Copper | €3.89 | EUR/Lbs |
Platinum | €1,178.80 | EUR/T |
Iron Ore | €89.29 | EUR/T |
Aluminum | €2,299.12 | EUR/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | €86.18 | EUR/T |
Coking Coal | €166.43 | EUR/T |
Ethanol | €1.70 | EUR/Gal |
Gasoline | €1.73 | EUR/Gal |
Heating Oil | €2.03 | EUR/Gal |
Methanol | €1,934.46 | EUR/Gal |
Naphtha | €483.06 | EUR/T |
Propane | €0.61 | EUR/Gal |
TTF Gas | €27.38 | EUR/MWh |
UK Gas | €67.28 | EUR/thm |
Urals Oil | €52.73 | EUR/Bbl |
Uranium | €64.62 | EUR/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | €686.04 | EUR/T |
Lithium | €61,701.04 | EUR/T |
Scrap Steel | €285.43 | EUR/T |
Silicon | €7,525.24 | EUR/T |
Steel | €2,603.56 | EUR/T |
Titanium | €41.50 | EUR/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | €1,966.64 | EUR/T |
Butter | €4,664.21 | EUR/T |
Canola | €541.54 | EUR/T |
Cheese | €1.53 | EUR/Lbs |
Cocoa | €6,242.94 | EUR/T |
Coffee | €357.63 | EUR/Lbs |
Corn | €362.79 | EUR/bushel |
Cotton | €55.94 | EUR/Lbs |
Lumber | €484.88 | EUR/MFB |
Milk | €14.91 | EUR/cwt |
Oat | €270.83 | EUR/bushel |
Orange Juice | €227.79 | EUR/Lbs |
Palm Oil | €3,764.74 | EUR/T |
Potatoes | €6.69 | EUR/100KG |
Rapeseed | €401.04 | EUR/T |
Rice | €9.94 | EUR/cwt |
Rubber | €147.54 | EUR/kg |
Soybeans | €886.86 | EUR/bushel |
Sugar | €13.47 | EUR/Lbs |
Sunflower Oil | €1,137.72 | EUR/10kg |
Synthetic Rubber | €10,382.32 | EUR/T |
Tea | €162.81 | EUR/kg |
Wheat | €450.90 | EUR/bushel |
Wool | €1,117.14 | EUR/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | €2,912.70 | EUR/T |
Cobalt | €28,233.41 | EUR/T |
Di-ammonium | €643.69 | EUR/T |
Gallium | €1,384.78 | EUR/kg |
Germanium | €12,196.22 | EUR/kg |
Indium | €2,138.57 | EUR/kg |
Kraft Pulp | €4,275.45 | EUR/T |
Lead | €1,697.73 | EUR/T |
Magnesium | €14,991.19 | EUR/T |
Manganese | €25.11 | EUR/MT |
Molybdenum | €436.18 | EUR/kg |
Neodymium | €664,863.60 | EUR/T |
Nickel | €12,931.39 | EUR/T |
Palladium | €1,001.53 | EUR/t.oz |
Phosphorus | €868.13 | EUR |
Polyethylene | €6,105.73 | EUR/T |
Polypropylene | €5,862.66 | EUR/T |
Polyvinyl | €4,106.91 | EUR/T |
Rhodium | €6,013.42 | EUR/t.oz |
Soda Ash | €1,006.19 | EUR/T |
Sulfur | €2,239.64 | EUR |
Tellurium | €495.47 | EUR/kg |
Tin | €29,337.85 | EUR/T |
Urea | €336.67 | EUR/T |
Zinc | €2,515.85 | EUR/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | €260.06 | EUR/15KG |
Eggs US | €1.77 | EUR/Dozen |
Feeder Cattle | €303.49 | EUR/Lbs |
Lean Hogs | €82.47 | EUR/Lbs |
Live Cattle | €197.72 | EUR/Lbs |
Poultry | €6.76 | EUR/kg |
Salmon | €60.04 | EUR/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 320.68 | Index Points |
Containerized Freight Index | 1,184.14 | Index Points |
EU Carbon Permits | 65.65 | EUR |
GSCI | 472.29 | Index Points |
LME Index | 3,694.78 | Index Points |
Nuclear Energy Index | 37.57 | EUR |
SSE Consume Commodity Index | 7,554.45 | Index Points |
Solar Energy Index | 35.60 | EUR |
Wind Energy Index | 15.78 | EUR |
Electricity
Commodity | Price | Unit |
---|---|---|
France | €49.21 | EUR/MWh |
Germany | €69.66 | EUR/MWh |
Italy | €92.84 | EUR/MWh |
Spain | €72.85 | EUR/MWh |
United Kingdom | €63.28 | EUR/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →