Index Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 14:21 UTC
Commodity | Price | Unit |
---|---|---|
CRB Index | 316.66 | Index Points |
Containerized Freight Index | 1,214.28 | Index Points |
EU Carbon Permits | 62.41 | EUR |
GSCI | 467.01 | Index Points |
LME Index | 3,627.59 | Index Points |
Nuclear Energy Index | 34.45 | EUR |
SSE Consume Commodity Index | 7,379.18 | Index Points |
Solar Energy Index | 35.57 | EUR |
Wind Energy Index | 16.02 | EUR |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →