Industrial Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 14:21 UTC
Commodity | Price | Unit |
---|---|---|
Aluminum | €2,237.31 | EUR/T |
Bitumen | €2,998.47 | EUR/T |
Cobalt | €28,599.10 | EUR/T |
Di-ammonium | €673.48 | EUR/T |
Gallium | €1,376.98 | EUR/kg |
Germanium | €12,354.19 | EUR/kg |
Indium | €2,200.59 | EUR/kg |
Kraft Pulp | €4,258.76 | EUR/T |
Lead | €1,707.74 | EUR/T |
Magnesium | €15,614.33 | EUR/T |
Manganese | €25.44 | EUR/MT |
Molybdenum | €446.12 | EUR/kg |
Neodymium | €669,185.40 | EUR/T |
Nickel | €12,955.60 | EUR/T |
Palladium | €933.86 | EUR/t.oz |
Phosphorus | €879.38 | EUR |
Polyethylene | €6,325.52 | EUR/T |
Polypropylene | €6,027.82 | EUR/T |
Polyvinyl | €4,184.98 | EUR/T |
Rhodium | €6,284.34 | EUR/t.oz |
Soda Ash | €1,038.10 | EUR/T |
Tellurium | €501.89 | EUR/kg |
Tin | €29,339.49 | EUR/T |
Urea | €374.27 | EUR/T |
Zinc | €2,379.27 | EUR/T |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →