Commodity & Metal Prices
Daily market data from global exchanges - Updated August 27, 2025
Categories:
Currency:
Last updated: August 27, 2025 08:20 UTC
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | ¥9,313.19 | JPY/Bbl |
Brent | ¥9,900.32 | JPY/Bbl |
Natural gas | ¥412.96 | JPY/MMBtu |
Germany Natural Gas THE | ¥5,128.48 | JPY/MMBtu |
Gold | ¥498,577.76 | JPY/t.oz |
Silver | ¥5,658.12 | JPY/t.oz |
Copper | ¥651.26 | JPY/Lbs |
Platinum | ¥196,488.42 | JPY/T |
Iron Ore | ¥14,962.48 | JPY/T |
Aluminum | ¥386,079.93 | JPY/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | ¥16,439.12 | JPY/T |
Coking Coal | ¥28,147.67 | JPY/T |
Ethanol | ¥270.42 | JPY/Gal |
Gasoline | ¥313.37 | JPY/Gal |
Heating Oil | ¥336.30 | JPY/Gal |
Methanol | ¥334,824.64 | JPY/Gal |
Naphtha | ¥82,307.62 | JPY/T |
Propane | ¥100.21 | JPY/Gal |
TTF Gas | ¥4,880.89 | JPY/MWh |
UK Gas | ¥12,075.01 | JPY/thm |
Urals Oil | ¥9,366.84 | JPY/Bbl |
Uranium | ¥11,023.28 | JPY/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | ¥120,850.77 | JPY/T |
Lithium | ¥12,040,129.00 | JPY/T |
Scrap Steel | ¥51,063.71 | JPY/T |
Silicon | ¥1,247,487.05 | JPY/T |
Steel | ¥458,320.70 | JPY/T |
Titanium | ¥7,221,130.00 | JPY/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | ¥344,845.80 | JPY/T |
Butter | ¥991,210.62 | JPY/T |
Canola | ¥96,095.56 | JPY/T |
Cheese | ¥260.14 | JPY/Lbs |
Cocoa | ¥1,109,990.84 | JPY/T |
Coffee | ¥56,597.45 | JPY/Lbs |
Corn | ¥56,783.83 | JPY/bushel |
Cotton | ¥9,616.48 | JPY/Lbs |
Lumber | ¥84,737.75 | JPY/MFB |
Milk | ¥2,562.76 | JPY/cwt |
Oat | ¥45,373.01 | JPY/bushel |
Orange Juice | ¥39,104.63 | JPY/Lbs |
Palm Oil | ¥659,038.64 | JPY/T |
Potatoes | ¥1,105.28 | JPY/100KG |
Rapeseed | ¥69,378.85 | JPY/T |
Rice | ¥1,748.55 | JPY/cwt |
Rubber | ¥25,480.27 | JPY/kg |
Soybeans | ¥151,723.31 | JPY/bushel |
Sugar | ¥2,412.45 | JPY/Lbs |
Sunflower Oil | ¥199,332.66 | JPY/10kg |
Synthetic Rubber | ¥1,840,897.41 | JPY/T |
Tea | ¥28,681.15 | JPY/kg |
Wheat | ¥74,533.85 | JPY/bushel |
Wool | ¥183,770.39 | JPY/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | ¥511,373.90 | JPY/T |
Cobalt | ¥4,912,578.95 | JPY/T |
Di-ammonium | ¥115,685.45 | JPY/T |
Gallium | ¥236,528.85 | JPY/kg |
Germanium | ¥2,122,128.00 | JPY/kg |
Indium | ¥378,004.05 | JPY/kg |
Kraft Pulp | ¥745,102.72 | JPY/T |
Lead | ¥293,484.41 | JPY/T |
Magnesium | ¥2,682,134.00 | JPY/T |
Manganese | ¥4,369.52 | JPY/MT |
Molybdenum | ¥76,632.40 | JPY/kg |
Neodymium | ¥112,738,050.00 | JPY/T |
Nickel | ¥2,239,139.78 | JPY/T |
Palladium | ¥160,854.36 | JPY/t.oz |
Phosphorus | ¥151,054.25 | JPY |
Polyethylene | ¥1,086,559.01 | JPY/T |
Polypropylene | ¥1,033,653.18 | JPY/T |
Polyvinyl | ¥718,870.86 | JPY/T |
Rhodium | ¥1,086,853.75 | JPY/t.oz |
Soda Ash | ¥178,317.70 | JPY/T |
Tellurium | ¥86,211.45 | JPY/kg |
Tin | ¥5,039,759.26 | JPY/T |
Urea | ¥64,290.16 | JPY/T |
Zinc | ¥412,223.36 | JPY/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | ¥45,824.70 | JPY/15KG |
Eggs US | ¥319.79 | JPY/Dozen |
Feeder Cattle | ¥53,528.47 | JPY/Lbs |
Lean Hogs | ¥13,768.04 | JPY/Lbs |
Live Cattle | ¥35,737.23 | JPY/Lbs |
Poultry | ¥1,065.49 | JPY/kg |
Salmon | ¥10,343.90 | JPY/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 54,394.27 | Index Points |
Containerized Freight Index | 208,581.60 | Index Points |
EU Carbon Permits | 10,721.17 | JPY |
GSCI | 79,992.44 | Index Points |
LME Index | 623,124.57 | Index Points |
Nuclear Energy Index | 5,997.96 | JPY |
SSE Consume Commodity Index | 1,267,550.00 | Index Points |
Solar Energy Index | 6,202.80 | JPY |
Wind Energy Index | 2,772.03 | JPY |
Electricity
Commodity | Price | Unit |
---|---|---|
France | ¥9,026.41 | JPY/MWh |
Germany | ¥11,164.75 | JPY/MWh |
Italy | ¥17,295.34 | JPY/MWh |
Spain | ¥12,972.98 | JPY/MWh |
United Kingdom | ¥11,459.49 | JPY/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →