Commodity & Metal Prices

Daily market data from global exchanges - Updated May 19, 2025

Currency:
Last updated: May 19, 2025 23:18 UTC

Popular Commodities

Commodity Price Change % Change Unit
Crude Oil USD/Bbl ¥9,088.17 +28.9940 +0.32% JPY/barrel
Brent USD/Bbl ¥9,504.81 +22.3254 +0.24% JPY/barrel
Natural gas USD/MMBtu ¥454.28 +29.0520 -6.01% JPY/MMBtu
Gold USD/t.oz ¥466,973.01 +2,519.5786 +0.54% JPY/troy oz
Silver USD/t.oz ¥4,688.62 +9.8580 +0.21% JPY/troy oz
Copper USD/Lbs ¥670.62 +10.8438 +1.64% JPY/pound
Iron Ore CNY CNY/T ¥104,668.34 +434.9100 -0.41% JPY/ton
Platinum USD/t.oz ¥145,433.90 +2,638.4540 +1.85% JPY/troy oz
Iron Ore USD/T ¥14,497.00 +11.5976 -0.08% JPY/ton
Aluminum USD/T ¥353,603.58 +5,907.5275 -1.64% JPY/ton

Energy

Commodity Price Change % Change Unit
Coal USD/T ¥14,388.27 +36.2425 +0.25% JPY/ton
Ethanol USD/Gal ¥252.61 +0.7249 -0.29% JPY
Gasoline USD/Gal ¥310.28 +0.2175 +0.07% JPY/gallon
Heating Oil USD/Gal ¥308.61 +1.5367 -0.50% JPY/barrel
Methanol CNY/T ¥333,431.00 +289.9400 -0.09% JPY
Naphtha USD/T ¥80,017.64 +182.6622 +0.23% JPY
Propane USD/Gal ¥110.18 +0.0000 +0.02% JPY
TTF Gas EUR/MWh ¥5,089.90 +5.7988 -0.10% JPY/MMBtu
UK Gas GBp/thm ¥12,114.40 +9.4375 +0.08% JPY/MMBtu
Urals Oil USD/Bbl ¥8,431.46 +110.1772 +1.32% JPY/barrel
Uranium USD/Lbs ¥10,336.36 +43.4910 -0.42% JPY/pound

Metals

Commodity Price Change % Change Unit
HRC Steel USD/T ¥129,748.15 +0.0000 +0.00% JPY/ton
Lithium CNY/T ¥9,234,589.00 +115,976.0000 -1.24% JPY/ton
Steel CNY/T ¥448,392.21 +1,739.6400 -0.39% JPY/ton
Titanium CNY/KG ¥7,320.99 +0.0000 +0.00% JPY

Agricultural

Commodity Price Change % Change Unit
Barley INR/T ¥337,345.19 +942.3050 -0.28% JPY
Butter EUR/T ¥1,067,849.02 +144.9700 +0.01% JPY
Canola CAD/T ¥102,109.62 +43.4910 +0.04% JPY/ton
Cheese USD/Lbs ¥266.60 +19.2810 -6.74% JPY
Cocoa USD/T ¥1,580,980.48 +3,798.2140 -0.24% JPY/ton
Coffee USd/Lbs ¥54,360.85 +49.2898 +0.09% JPY/pound
Corn USd/BU ¥64,840.57 +615.4701 +0.96% JPY/bushel
Cotton USd/Lbs ¥9,519.02 +80.8933 +0.86% JPY/pound
Lumber USD/1000 board feet ¥87,735.84 +301.5376 +0.35% JPY/1000 board feet
Milk USD/CWT ¥2,696.44 +2.8994 +0.11% JPY/cwt
Oat USd/Bu ¥51,682.98 +2,030.7543 +4.09% JPY/bushel
Orange Juice USd/Lbs ¥36,310.64 +91.3311 -0.25% JPY
Palm Oil MYR/T ¥563,063.48 +10,437.8400 +1.89% JPY/barrel
Potatoes EUR/100KG ¥2,000.59 +0.0000 +0.00% JPY
Rapeseed EUR/T ¥70,307.55 +173.9640 +0.25% JPY/ton
Rice USD/cwt ¥1,835.32 +22.4704 -1.21% JPY/bushel
Rubber USD Cents / Kg ¥25,050.82 +57.9880 +0.23% JPY/kg
Soybeans USd/Bu ¥152,327.23 +108.7275 +0.07% JPY/bushel
Sugar USd/Lbs ¥2,534.08 +11.5976 -0.43% JPY/pound
Sunflower Oil USD/T ¥190,012.18 +43.4910 +0.02% JPY/barrel
Tea INR/Kgs ¥28,230.01 +558.1345 -1.94% JPY
Wheat USd/Bu ¥76,761.62 +652.3650 +0.86% JPY/bushel
Wool AUD/100Kg ¥172,369.33 +0.0000 +0.00% JPY

Industrial

Commodity Price Change % Change Unit
Bitumen CNY/T ¥504,785.54 +3,044.3700 +0.61% JPY
Cobalt USD/T ¥4,885,489.00 +0.0000 +0.00% JPY/ton
Di-ammonium USD/T ¥94,955.35 +362.4250 +0.38% JPY
Gallium CNY/Kg ¥250,073.25 +0.0000 +0.00% JPY
Germanium CNY/Kg ¥2,174,550.00 +0.0000 +0.00% JPY
Indium CNY/Kg ¥361,700.15 +4,349.1000 -1.19% JPY
Kraft Pulp CNY/T ¥779,358.72 +1,159.7600 +0.15% JPY
Lead USD/T ¥285,058.86 +5,124.6895 -1.77% JPY/ton
Magnesium CNY/T ¥2,652,951.00 +14,497.0000 -0.54% JPY
Manganese CNY/mtu ¥4,385.34 +0.0000 +0.00% JPY
Molybdenum CNY/Kg ¥66,903.66 +0.0000 +0.00% JPY/ton
Neodymium CNY/T ¥79,153,620.00 +0.0000 +0.00% JPY
Nickel USD/T ¥2,249,209.55 +13,047.3000 -0.58% JPY/ton
Palladium USD/t.oz ¥141,200.78 +1,739.6400 +1.25% JPY/troy oz
Polyethylene CNY/T ¥1,069,878.60 +18,411.1900 -1.69% JPY
Polypropylene CNY/T ¥1,034,650.89 +16,091.6700 -1.53% JPY
Polyvinyl CNY/T ¥700,784.98 +3,334.3100 -0.47% JPY
Rhodium USD/t oz. ¥797,335.00 +0.0000 +0.00% JPY
Soda Ash CNY/T ¥202,088.18 +869.8200 +0.43% JPY
Tellurium CNY/Kg ¥107,277.80 +0.0000 +0.00% JPY
Tin USD/T ¥4,757,335.52 +22,905.2600 -0.48% JPY/ton
Urea USD/T ¥67,519.78 +1,159.7600 -1.69% JPY
Zinc USD/T ¥387,642.53 +2,449.9930 -0.63% JPY/ton

Livestock

Commodity Price Change % Change Unit
Beef BRL/15KG ¥43,802.69 +65.2365 -0.15% JPY/pound
Eggs CH CNY/T ¥433,025.39 +3,624.2500 -0.83% JPY
Eggs US USD/Dozen ¥497.25 +2.8994 -0.72% JPY
Feeder Cattle USd/Lbs ¥42,846.19 +210.5254 -0.49% JPY/pound
Lean Hogs USd/Lbs ¥14,388.27 +155.8428 -1.07% JPY/pound
Live Cattle USd/Lbs ¥30,888.82 +108.6550 +0.35% JPY/pound
Poultry BRL/Kgs ¥1,274.29 +2.8994 -0.23% JPY
Salmon NOK/KG ¥11,209.08 +1,093.0738 -8.89% JPY

Index

Commodity Price Change % Change Unit
CRB Index Index Points 52,445.80 +44.9407 +0.09% Index Points
Containerized Freight Index Points 214,467.17 +0.0000 +0.00% Index Points
EU Carbon Permits EUR 10,291.42 +350.8274 -3.30% JPY
GSCI Index Points 77,273.36 +10.1479 -0.01% Index Points
LME Index Index Points 590,535.30 +5,943.7700 -1.00% Index Points
Nuclear Energy Index USD 4,008.42 +52.1892 +1.32% Index Points
SSE Consume Commodity Index Index Points 1,138,155.12 +7,509.4460 -0.66% Index Points
Solar Energy Index USD 4,917.38 +156.5676 -3.09% Index Points
Wind Energy Index USD 2,435.50 +2.8994 +0.12% Index Points

Electricity

Commodity Price Change % Change Unit
France EUR/MWh ¥8,393.76 +137.7215 -1.61% JPY
Germany EUR/MWh ¥10,234.88 +0.0000 +0.00% JPY
Italy EUR/MWh ¥14,421.62 +1,153.9612 +8.70% JPY
Spain EUR/MWh ¥1,862.86 +1,184.4049 +174.57% JPY
United Kingdom GBP/MWh ¥10,930.74 +14.4970 -0.13% JPY

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-05-20 01:01:11

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →