Commodity & Metal Prices
Daily market data from global exchanges - Updated May 31, 2025
Categories:
Currency:
Last updated: May 31, 2025 23:11 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | ¥8,736.74 | +21.5580 | -0.25% | JPY/barrel |
Brent USD/Bbl | ¥9,022.74 | +81.9204 | -0.90% | JPY/barrel |
Natural gas USD/MMBtu | ¥495.40 | +10.7790 | -2.13% | JPY/MMBtu |
Gold USD/t.oz | ¥472,634.72 | +4,267.0468 | -0.89% | JPY/troy oz |
Silver USD/t.oz | ¥4,739.31 | +49.4397 | -1.03% | JPY/troy oz |
Copper USD/Lbs | ¥671.78 | +4.6422 | +0.70% | JPY/pound |
Iron Ore CNY CNY/T | ¥101,394.46 | +287.4400 | -0.28% | JPY/ton |
Platinum USD/t.oz | ¥150,632.93 | +3,478.0240 | -2.26% | JPY/troy oz |
Iron Ore USD/T | ¥14,245.53 | +21.5580 | -0.15% | JPY/ton |
Aluminum USD/T | ¥351,596.61 | +567.6940 | -0.16% | JPY/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | ¥14,846.28 | +316.1840 | -2.09% | JPY/ton |
Ethanol USD/Gal | ¥251.87 | +0.0000 | +0.00% | JPY |
Gasoline USD/Gal | ¥289.38 | +2.1989 | -0.75% | JPY/gallon |
Heating Oil USD/Gal | ¥287.71 | +6.6542 | -2.26% | JPY/barrel |
Methanol CNY/T | ¥322,507.68 | +718.6000 | +0.22% | JPY |
Naphtha USD/T | ¥78,288.60 | +28.7440 | -0.04% | JPY |
Propane USD/Gal | ¥107.79 | +0.0000 | -0.08% | JPY |
TTF Gas EUR/MWh | ¥4,866.36 | +171.0268 | -3.41% | JPY/MMBtu |
UK Gas GBp/thm | ¥11,307.73 | +528.7746 | -4.47% | JPY/MMBtu |
Urals Oil USD/Bbl | ¥8,328.57 | +93.4180 | -1.11% | JPY/barrel |
Uranium USD/Lbs | ¥10,326.28 | +28.7440 | +0.28% | JPY/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | ¥120,724.80 | +287.4400 | -0.24% | JPY/ton |
Lithium CNY/T | ¥8,723,804.00 | +28,744.0000 | -0.33% | JPY/ton |
Steel CNY/T | ¥433,603.24 | +2,012.0800 | -0.46% | JPY/ton |
Titanium CNY/KG | ¥7,257.86 | +0.0000 | +0.00% | JPY |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | ¥330,052.98 | +646.7400 | -0.20% | JPY |
Butter EUR/T | ¥1,077,900.00 | +1,006.0400 | +0.09% | JPY |
Canola CAD/T | ¥102,151.86 | +1,432.8884 | -1.38% | JPY/ton |
Cheese USD/Lbs | ¥264.59 | +0.0000 | +0.00% | JPY |
Cocoa USD/T | ¥1,403,082.31 | +85,622.6272 | +6.50% | JPY/ton |
Coffee USd/Lbs | ¥49,143.62 | +901.1244 | -1.80% | JPY/pound |
Corn USd/BU | ¥63,742.03 | +500.8067 | -0.78% | JPY/bushel |
Cotton USd/Lbs | ¥9,353.59 | +10.2041 | +0.11% | JPY/pound |
Lumber USD/1000 board feet | ¥84,997.45 | +684.1072 | +0.81% | JPY/1000 board feet |
Milk USD/CWT | ¥2,676.07 | +1.4372 | +0.05% | JPY/cwt |
Oat USd/Bu | ¥54,325.41 | +358.5527 | +0.66% | JPY/bushel |
Orange Juice USd/Lbs | ¥40,967.39 | +1,465.9440 | +3.71% | JPY |
Palm Oil MYR/T | ¥557,346.16 | +7,904.6000 | -1.40% | JPY/barrel |
Potatoes EUR/100KG | ¥1,379.71 | +0.0000 | +0.00% | JPY |
Rapeseed EUR/T | ¥68,198.01 | +329.1188 | +0.49% | JPY/ton |
Rice USD/cwt | ¥1,941.66 | +22.2766 | +1.16% | JPY/bushel |
Rubber USD Cents / Kg | ¥23,282.64 | +603.6240 | -2.53% | JPY/kg |
Soybeans USd/Bu | ¥149,720.31 | +1,437.2000 | -0.95% | JPY/bushel |
Sugar USd/Lbs | ¥2,459.05 | +10.0604 | +0.44% | JPY/pound |
Sunflower Oil USD/T | ¥187,554.60 | +201.2080 | -0.11% | JPY/barrel |
Tea INR/Kgs | ¥27,296.74 | +100.6040 | -0.37% | JPY |
Wheat USd/Bu | ¥76,638.69 | +107.7900 | -0.14% | JPY/bushel |
Wool AUD/100Kg | ¥173,038.88 | +0.0000 | +0.00% | JPY |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | ¥496,840.04 | +8,192.0400 | -1.62% | JPY |
Cobalt USD/T | ¥4,843,364.00 | +0.0000 | +0.00% | JPY/ton |
Di-ammonium USD/T | ¥99,526.10 | +359.3000 | -0.36% | JPY |
Gallium CNY/Kg | ¥247,917.00 | +0.0000 | +0.00% | JPY |
Germanium CNY/Kg | ¥2,155,800.00 | +0.0000 | +0.00% | JPY |
Indium CNY/Kg | ¥358,581.40 | +0.0000 | +0.00% | JPY |
Kraft Pulp CNY/T | ¥781,549.36 | +16,096.6400 | +2.10% | JPY |
Lead USD/T | ¥282,830.90 | +438.3460 | +0.16% | JPY/ton |
Magnesium CNY/T | ¥2,558,216.00 | +14,372.0000 | -0.56% | JPY |
Manganese CNY/mtu | ¥4,275.67 | +0.0000 | +0.00% | JPY |
Molybdenum CNY/Kg | ¥68,482.58 | +0.0000 | +0.00% | JPY/ton |
Neodymium CNY/T | ¥78,471,120.00 | +862,320.0000 | +1.11% | JPY |
Nickel USD/T | ¥2,199,634.60 | +12,934.8000 | -0.58% | JPY/ton |
Palladium USD/t.oz | ¥138,546.08 | +71.8600 | -0.05% | JPY/troy oz |
Polyethylene CNY/T | ¥1,002,878.16 | +2,586.9600 | -0.26% | JPY |
Polypropylene CNY/T | ¥998,135.40 | +4,024.1600 | -0.40% | JPY |
Polyvinyl CNY/T | ¥670,597.52 | +3,018.1200 | +0.45% | JPY |
Rhodium USD/t oz. | ¥783,274.00 | +0.0000 | +0.00% | JPY |
Soda Ash CNY/T | ¥199,195.92 | +0.0000 | +0.00% | JPY |
Tellurium CNY/Kg | ¥106,352.80 | +0.0000 | +0.00% | JPY |
Tin USD/T | ¥4,489,237.92 | +57,488.0000 | -1.26% | JPY/ton |
Urea USD/T | ¥64,393.75 | +423.9740 | -0.65% | JPY |
Zinc USD/T | ¥378,874.66 | +5,540.4060 | -1.44% | JPY/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | ¥43,992.69 | +57.4880 | -0.13% | JPY/pound |
Eggs CH CNY/T | ¥421,243.32 | +2,443.2400 | +0.58% | JPY |
Eggs US USD/Dozen | ¥362.17 | +0.0000 | +0.10% | JPY |
Feeder Cattle USd/Lbs | ¥42,926.15 | +202.3003 | -0.47% | JPY/pound |
Lean Hogs USd/Lbs | ¥14,562.43 | +186.8360 | +1.30% | JPY/pound |
Live Cattle USd/Lbs | ¥30,962.25 | +10.6065 | -0.03% | JPY/pound |
Poultry BRL/Kgs | ¥1,181.38 | +5.7488 | -0.48% | JPY |
Salmon NOK/KG | ¥11,875.58 | +972.9844 | -7.57% | JPY |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 51,088.15 | +51.7392 | -0.10% | Index Points |
Containerized Freight Index Points | 297,889.88 | +69,932.7148 | +30.68% | Index Points |
EU Carbon Permits EUR | 10,119.33 | +76.1716 | -0.75% | JPY |
GSCI Index Points | 75,405.57 | +419.6624 | -0.55% | Index Points |
LME Index Index Points | 580,413.22 | +4,972.7120 | -0.85% | Index Points |
Nuclear Energy Index USD | 4,586.11 | +48.8648 | -1.05% | Index Points |
SSE Consume Commodity Index Index Points | 1,142,624.30 | +1,417.0792 | -0.12% | Index Points |
Solar Energy Index USD | 4,642.16 | +57.4880 | +1.25% | Index Points |
Wind Energy Index USD | 2,456.17 | +4.3116 | -0.18% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | ¥8,680.69 | +14.3720 | -0.17% | JPY |
Germany EUR/MWh | ¥9,680.98 | +0.0000 | +0.00% | JPY |
Italy EUR/MWh | ¥12,440.40 | +911.1848 | -6.82% | JPY |
Spain EUR/MWh | ¥6,317.93 | +1,286.2940 | +25.56% | JPY |
United Kingdom GBP/MWh | ¥10,554.80 | +252.9472 | -2.34% | JPY |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →