Commodity & Metal Prices
Daily market data from global exchanges
Categories:
Currency:
Last updated: 30/09/2025
Popular Commodities
Commodity | Price | Unit |
---|---|---|
Crude Oil | ¥444.38 | CNY/Bbl |
Brent | ¥470.34 | CNY/Bbl |
Natural gas | ¥23.71 | CNY/MMBtu |
Germany Natural Gas | ¥230.39 | CNY/MMBtu |
Gold | ¥27,473.11 | CNY/t.oz |
Silver | ¥332.34 | CNY/t.oz |
Copper | ¥34.37 | CNY/Lbs |
Platinum | ¥11,362.17 | CNY/T |
Iron Ore | ¥749.62 | CNY/T |
Aluminum | ¥19,094.41 | CNY/T |
Energy
Commodity | Price | Unit |
---|---|---|
Coal | ¥760.02 | CNY/T |
Coking Coal | ¥1,359.84 | CNY/T |
Ethanol | ¥14.17 | CNY/Gal |
Gasoline | ¥13.66 | CNY/Gal |
Heating Oil | ¥16.49 | CNY/Gal |
Methanol | ¥15,912.31 | CNY/Gal |
Naphtha | ¥4,006.55 | CNY/T |
Propane | ¥5.05 | CNY/Gal |
TTF Gas | ¥223.70 | CNY/MWh |
UK Gas | ¥573.03 | CNY/thm |
Urals Oil | ¥448.82 | CNY/Bbl |
Uranium | ¥583.81 | CNY/Lbs |
Metals
Commodity | Price | Unit |
---|---|---|
HRC Steel | ¥5,696.25 | CNY/T |
Lithium | ¥523,646.58 | CNY/T |
Scrap Steel | ¥2,409.98 | CNY/T |
Silicon | ¥61,726.93 | CNY/T |
Steel | ¥21,394.40 | CNY/T |
Titanium | ¥341.74 | CNY/kg |
Agricultural
Commodity | Price | Unit |
---|---|---|
Barley | ¥16,727.50 | CNY/T |
Butter | ¥39,649.05 | CNY/T |
Canola | ¥4,299.53 | CNY/T |
Cheese | ¥12.47 | CNY/Lbs |
Cocoa | ¥47,751.16 | CNY/T |
Coffee | ¥2,662.23 | CNY/Lbs |
Corn | ¥2,958.81 | CNY/bushel |
Cotton | ¥450.22 | CNY/Lbs |
Lumber | ¥4,362.04 | CNY/MFB |
Milk | ¥125.09 | CNY/cwt |
Oat | ¥2,183.94 | CNY/bushel |
Orange Juice | ¥1,730.63 | CNY/Lbs |
Palm Oil | ¥30,977.38 | CNY/T |
Potatoes | ¥58.38 | CNY/100KG |
Rapeseed | ¥3,317.95 | CNY/T |
Rice | ¥79.53 | CNY/cwt |
Rubber | ¥1,230.98 | CNY/kg |
Soybeans | ¥7,124.94 | CNY/bushel |
Sugar | ¥118.26 | CNY/Lbs |
Sunflower Oil | ¥9,590.10 | CNY/10kg |
Synthetic Rubber | ¥84,545.25 | CNY/T |
Tea | ¥1,345.39 | CNY/kg |
Wheat | ¥3,613.20 | CNY/bushel |
Wool | ¥10,344.78 | CNY/100KG |
Industrial
Commodity | Price | Unit |
---|---|---|
Bitumen | ¥24,377.51 | CNY/T |
Cobalt | ¥249,186.00 | CNY/T |
Di-ammonium | ¥5,375.30 | CNY/T |
Gallium | ¥11,854.13 | CNY/kg |
Germanium | ¥101,454.30 | CNY/kg |
Indium | ¥17,976.99 | CNY/kg |
Kraft Pulp | ¥33,818.10 | CNY/T |
Lead | ¥14,173.20 | CNY/T |
Magnesium | ¥125,304.96 | CNY/T |
Manganese | ¥212.52 | CNY/MT |
Molybdenum | ¥3,613.20 | CNY/kg |
Neodymium | ¥5,588,886.00 | CNY/T |
Nickel | ¥108,680.69 | CNY/T |
Palladium | ¥9,002.73 | CNY/t.oz |
Phosphorus | ¥7,297.59 | CNY |
Polyethylene | ¥50,549.16 | CNY/T |
Polypropylene | ¥48,420.40 | CNY/T |
Polyvinyl | ¥33,960.49 | CNY/T |
Rhodium | ¥50,727.15 | CNY/t.oz |
Soda Ash | ¥8,415.37 | CNY/T |
Sulfur | ¥18,921.55 | CNY |
Tellurium | ¥4,236.16 | CNY/kg |
Tin | ¥252,674.60 | CNY/T |
Urea | ¥2,691.21 | CNY/T |
Zinc | ¥21,030.59 | CNY/T |
Livestock
Commodity | Price | Unit |
---|---|---|
Beef | ¥2,164.00 | CNY/15KG |
Eggs US | ¥8.61 | CNY/Dozen |
Feeder Cattle | ¥2,574.27 | CNY/Lbs |
Lean Hogs | ¥709.82 | CNY/Lbs |
Live Cattle | ¥1,650.50 | CNY/Lbs |
Poultry | ¥57.95 | CNY/kg |
Salmon | ¥525.43 | CNY/kg |
Index
Commodity | Price | Unit |
---|---|---|
CRB Index | 2,674.26 | Index Points |
Containerized Freight Index | 7,934.94 | Index Points |
EU Carbon Permits | 546.71 | CNY |
GSCI | 3,915.64 | Index Points |
LME Index | 31,440.87 | Index Points |
Nuclear Energy Index | 341.74 | CNY |
SSE Commodity Index | 62,414.54 | CNY |
Solar Energy Index | 310.91 | CNY |
Wind Energy Index | 136.63 | CNY |
Electricity
Commodity | Price | Unit |
---|---|---|
France | ¥396.56 | CNY/MWh |
Germany | ¥631.65 | CNY/MWh |
Italy | ¥798.82 | CNY/MWh |
Spain | ¥589.50 | CNY/MWh |
United Kingdom | ¥586.44 | CNY/MWh |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →