Commodity & Metal Prices
Daily market data from global exchanges - Updated August 16, 2025
Categories:
Currency:
Last updated: August 16, 2025 18:51 UTC
Popular Commodities
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Crude Oil USD/Bbl | ¥453.29 | +5.8869 | -1.28% | CNY/barrel |
Brent USD/Bbl | ¥474.97 | +4.8818 | -1.02% | CNY/barrel |
Natural gas USD/MMBtu | ¥20.97 | +0.5765 | +2.83% | CNY/MMBtu |
Germany Natural Gas THE EUR/MWh | ¥234.40 | +8.2560 | -3.41% | CNY/MMBtu |
Gold USD/t.oz | ¥23,946.61 | +0.5743 | +0.00% | CNY/troy oz |
Silver USD/t.oz | ¥272.80 | +0.0790 | -0.03% | CNY/troy oz |
Copper USD/Lbs | ¥32.10 | +0.0129 | -0.04% | CNY/pound |
Iron Ore CNY CNY/T | ¥5,567.39 | +35.8955 | -0.64% | CNY/ton |
Platinum USD/t.oz | ¥9,568.30 | +115.5835 | -1.19% | CNY/troy oz |
Iron Ore USD/T | ¥729.32 | +1.7230 | -0.24% | CNY/ton |
Aluminum USD/T | ¥18,691.50 | +148.2484 | -0.79% | CNY/ton |
Energy
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Coal USD/T | ¥795.80 | +0.3590 | -0.05% | CNY/ton |
Ethanol USD/Gal | ¥12.62 | +0.2333 | +1.88% | CNY |
Gasoline USD/Gal | ¥14.93 | +0.2132 | -1.41% | CNY/gallon |
Heating Oil USD/Gal | ¥16.01 | +0.0309 | -0.19% | CNY/barrel |
Methanol CNY/T | ¥16,626.80 | +172.2984 | -1.03% | CNY |
Naphtha USD/T | ¥3,966.88 | +15.9376 | -0.40% | CNY |
Propane USD/Gal | ¥4.81 | +0.0718 | -1.69% | CNY |
TTF Gas EUR/MWh | ¥222.05 | +10.1225 | -4.35% | CNY/MMBtu |
UK Gas GBp/thm | ¥544.91 | +20.8754 | -3.69% | CNY/MMBtu |
Urals Oil USD/Bbl | ¥455.80 | +13.4249 | +3.03% | CNY/barrel |
Uranium USD/Lbs | ¥524.07 | +1.7948 | +0.34% | CNY/pound |
Metals
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
HRC Steel USD/T | ¥5,930.22 | +35.6083 | -0.60% | CNY/ton |
Lithium CNY/T | ¥588,628.77 | +57.4328 | -0.01% | CNY/ton |
Scrap Steel USD/T | ¥2,494.74 | +0.0000 | +0.00% | CNY/ton |
Silicon CNY/T | ¥60,950.56 | +610.2235 | -0.99% | CNY |
Steel CNY/T | ¥22,951.58 | +64.6119 | +0.28% | CNY/ton |
Titanium CNY/KG | ¥351.85 | +0.0718 | +0.02% | CNY |
Agricultural
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Barley INR/T | ¥16,860.12 | +32.3060 | -0.19% | CNY |
Butter EUR/T | ¥49,535.79 | +0.0000 | +0.00% | CNY |
Canola CAD/T | ¥4,740.86 | +42.1413 | +0.90% | CNY/ton |
Cheese USD/Lbs | ¥12.70 | +0.0294 | +0.23% | CNY |
Cocoa USD/T | ¥59,071.43 | +23.3321 | +0.04% | CNY/ton |
Coffee USd/Lbs | ¥2,466.38 | +122.4037 | +5.22% | CNY/pound |
Corn USd/BU | ¥2,758.60 | +66.4375 | +2.47% | CNY/bushel |
Cotton USd/Lbs | ¥473.55 | +0.1220 | +0.03% | CNY/pound |
Lumber USD/1000 board feet | ¥4,386.14 | +11.0558 | -0.25% | CNY/1000 board feet |
Milk USD/CWT | ¥124.84 | +0.0718 | +0.06% | CNY/cwt |
Oat USd/Bu | ¥2,394.14 | +10.6746 | +0.45% | CNY/bushel |
Orange Juice USd/Lbs | ¥1,760.10 | +27.8549 | -1.56% | CNY |
Palm Oil MYR/T | ¥32,427.99 | +804.0592 | +2.54% | CNY/barrel |
Potatoes EUR/100KG | ¥62.46 | +1.4358 | -2.25% | CNY |
Rapeseed EUR/T | ¥3,399.16 | +14.5018 | -0.43% | CNY/ton |
Rice USD/cwt | ¥91.14 | +0.6102 | -0.67% | CNY/bushel |
Rubber USD Cents / Kg | ¥1,207.52 | +8.6149 | -0.71% | CNY/kg |
Soybeans USd/Bu | ¥7,342.42 | +109.4813 | +1.51% | CNY/bushel |
Sugar USd/Lbs | ¥118.24 | +0.8615 | -0.72% | CNY/pound |
Sunflower Oil INR/10 kg | ¥9,515.18 | +34.4597 | +0.36% | CNY/barrel |
Tea INR/Kgs | ¥1,433.52 | +30.1522 | -2.06% | CNY |
Wheat USd/Bu | ¥3,639.80 | +25.1269 | +0.70% | CNY/bushel |
Wool AUD/100Kg | ¥8,894.90 | +0.0000 | +0.00% | CNY |
Industrial
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Bitumen CNY/T | ¥25,040.70 | +157.9402 | +0.63% | CNY |
Cobalt USD/T | ¥239,315.30 | +0.0000 | +0.00% | CNY/ton |
Di-ammonium USD/T | ¥5,743.28 | +0.0000 | +0.00% | CNY |
Gallium CNY/Kg | ¥11,522.46 | +0.0000 | +0.00% | CNY |
Germanium CNY/Kg | ¥104,075.41 | +21.5373 | -0.02% | CNY |
Indium CNY/Kg | ¥18,845.14 | +0.0000 | +0.00% | CNY |
Kraft Pulp CNY/T | ¥37,503.62 | +0.0000 | +0.00% | CNY |
Lead USD/T | ¥14,238.88 | +57.4328 | -0.40% | CNY/ton |
Magnesium CNY/T | ¥131,736.49 | +0.0000 | +0.00% | CNY |
Manganese CNY/mtu | ¥213.51 | +0.0718 | -0.03% | CNY |
Molybdenum CNY/Kg | ¥3,554.37 | +0.7179 | +0.02% | CNY/ton |
Neodymium CNY/T | ¥4,864,816.61 | +976.3576 | +0.02% | CNY |
Nickel USD/T | ¥109,086.42 | +1,040.9695 | +0.96% | CNY/ton |
Palladium USD/t.oz | ¥7,879.06 | +265.6267 | -3.26% | CNY/troy oz |
Polyethylene CNY/T | ¥52,371.53 | +35.8955 | -0.07% | CNY |
Polypropylene CNY/T | ¥50,698.80 | +64.6119 | -0.13% | CNY |
Polyvinyl CNY/T | ¥35,629.87 | +165.1193 | -0.46% | CNY |
Rhodium USD/t oz. | ¥53,843.25 | +0.0000 | +0.00% | CNY |
Soda Ash CNY/T | ¥8,859.01 | +129.2238 | -1.44% | CNY |
Tellurium CNY/Kg | ¥4,342.92 | +0.4307 | -0.01% | CNY |
Tin USD/T | ¥240,241.40 | +1,909.6406 | -0.79% | CNY/ton |
Urea USD/T | ¥3,173.16 | +8.9739 | +0.28% | CNY |
Zinc USD/T | ¥20,065.58 | +337.4177 | -1.65% | CNY/ton |
Livestock
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
Beef BRL/15KG | ¥2,213.32 | +4.3075 | -0.19% | CNY/pound |
Eggs CH CNY/T | ¥22,908.51 | +143.5820 | -0.62% | CNY |
Eggs US USD/Dozen | ¥15.72 | +0.2872 | -1.77% | CNY |
Feeder Cattle USd/Lbs | ¥2,481.14 | +37.3780 | +1.53% | CNY/pound |
Lean Hogs USd/Lbs | ¥647.02 | +7.1791 | +1.12% | CNY/pound |
Live Cattle USd/Lbs | ¥1,695.88 | +20.6399 | +1.23% | CNY/pound |
Poultry BRL/Kgs | ¥53.13 | +0.4307 | -0.80% | CNY |
Salmon NOK/KG | ¥473.32 | +41.2080 | -8.01% | CNY |
Index
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
CRB Index Index Points | 2,620.59 | +4.3075 | +0.16% | Index Points |
Containerized Freight Index Points | 10,482.85 | +211.7117 | -1.98% | Index Points |
EU Carbon Permits EUR | 507.42 | +2.0101 | -0.39% | CNY |
GSCI Index Points | 3,835.22 | +4.5228 | -0.12% | Index Points |
LME Index Index Points | 30,109.86 | +41.6388 | -0.14% | Index Points |
Nuclear Energy Index USD | 280.77 | +2.7281 | -0.96% | Index Points |
SSE Consume Commodity Index Index Points | 60,368.33 | +298.9377 | +0.50% | Index Points |
Solar Energy Index USD | 287.16 | +23.9064 | +9.08% | Index Points |
Wind Energy Index USD | 133.75 | +1.7948 | +1.36% | Index Points |
Electricity
Commodity | Price | Change | % Change | Unit |
---|---|---|---|---|
France EUR/MWh | ¥432.18 | +6.4612 | -1.47% | CNY |
Germany EUR/MWh | ¥540.23 | +0.0000 | +0.00% | CNY |
Italy EUR/MWh | ¥790.49 | +42.1413 | -5.06% | CNY |
Spain EUR/MWh | ¥497.30 | +196.9227 | -28.37% | CNY |
United Kingdom GBP/MWh | ¥524.72 | +12.2763 | -2.29% | CNY |
Market Analysis
Stay updated with our latest market analysis and commodity price forecasts.
Read Market Insights →Blog
Expert articles, insights and news about the mining and mineral resources industry.
View Blog →