Commodity & Metal Prices

Daily market data from global exchanges - Updated May 19, 2025

Currency:
Last updated: May 19, 2025 23:18 UTC

Popular Commodities

Commodity Price Change % Change Unit
Crude Oil USD/Bbl ¥452.14 +1.4425 +0.32% CNY/barrel
Brent USD/Bbl ¥472.87 +1.1107 +0.24% CNY/barrel
Natural gas USD/MMBtu ¥22.60 +1.4453 -6.01% CNY/MMBtu
Gold USD/t.oz ¥23,232.04 +125.3498 +0.54% CNY/troy oz
Silver USD/t.oz ¥233.26 +0.4904 +0.21% CNY/troy oz
Copper USD/Lbs ¥33.36 +0.5395 +1.64% CNY/pound
Iron Ore CNY CNY/T ¥5,207.28 +21.6369 -0.41% CNY/ton
Platinum USD/t.oz ¥7,235.38 +131.2639 +1.85% CNY/troy oz
Iron Ore USD/T ¥721.23 +0.5770 -0.08% CNY/ton
Aluminum USD/T ¥17,591.88 +293.9012 -1.64% CNY/ton

Energy

Commodity Price Change % Change Unit
Coal USD/T ¥715.82 +1.8031 +0.25% CNY/ton
Ethanol USD/Gal ¥12.57 +0.0361 -0.29% CNY
Gasoline USD/Gal ¥15.44 +0.0108 +0.07% CNY/gallon
Heating Oil USD/Gal ¥15.35 +0.0765 -0.50% CNY/barrel
Methanol CNY/T ¥16,588.29 +14.4246 -0.09% CNY
Naphtha USD/T ¥3,980.90 +9.0875 +0.23% CNY
Propane USD/Gal ¥5.48 +0.0000 +0.02% CNY
TTF Gas EUR/MWh ¥253.22 +0.2885 -0.10% CNY/MMBtu
UK Gas GBp/thm ¥602.70 +0.4695 +0.08% CNY/MMBtu
Urals Oil USD/Bbl ¥419.47 +5.4813 +1.32% CNY/barrel
Uranium USD/Lbs ¥514.24 +2.1637 -0.42% CNY/pound

Metals

Commodity Price Change % Change Unit
HRC Steel USD/T ¥6,455.01 +0.0000 +0.00% CNY/ton
Lithium CNY/T ¥459,423.51 +5,769.8400 -1.24% CNY/ton
Steel CNY/T ¥22,307.64 +86.5476 -0.39% CNY/ton
Titanium CNY/KG ¥364.22 +0.0000 +0.00% CNY

Agricultural

Commodity Price Change % Change Unit
Barley INR/T ¥16,783.02 +46.8800 -0.28% CNY
Butter EUR/T ¥53,125.80 +7.2123 +0.01% CNY
Canola CAD/T ¥5,079.98 +2.1637 +0.04% CNY/ton
Cheese USD/Lbs ¥13.26 +0.9592 -6.74% CNY
Cocoa USD/T ¥78,654.24 +188.9623 -0.24% CNY/ton
Coffee USd/Lbs ¥2,704.47 +2.4522 +0.09% CNY/pound
Corn USd/BU ¥3,225.84 +30.6198 +0.96% CNY/bushel
Cotton USd/Lbs ¥473.57 +4.0245 +0.86% CNY/pound
Lumber USD/1000 board feet ¥4,364.88 +15.0016 +0.35% CNY/1000 board feet
Milk USD/CWT ¥134.15 +0.1442 +0.11% CNY/cwt
Oat USd/Bu ¥2,571.24 +101.0306 +4.09% CNY/bushel
Orange Juice USd/Lbs ¥1,806.46 +4.5437 -0.25% CNY
Palm Oil MYR/T ¥28,012.57 +519.2856 +1.89% CNY/barrel
Potatoes EUR/100KG ¥99.53 +0.0000 +0.00% CNY
Rapeseed EUR/T ¥3,497.82 +8.6548 +0.25% CNY/ton
Rice USD/cwt ¥91.31 +1.1179 -1.21% CNY/bushel
Rubber USD Cents / Kg ¥1,246.29 +2.8849 +0.23% CNY/kg
Soybeans USd/Bu ¥7,578.32 +5.4092 +0.07% CNY/bushel
Sugar USd/Lbs ¥126.07 +0.5770 -0.43% CNY/pound
Sunflower Oil USD/T ¥9,453.16 +2.1637 +0.02% CNY/barrel
Tea INR/Kgs ¥1,404.45 +27.7674 -1.94% CNY
Wheat USd/Bu ¥3,818.91 +32.4554 +0.86% CNY/bushel
Wool AUD/100Kg ¥8,575.42 +0.0000 +0.00% CNY

Industrial

Commodity Price Change % Change Unit
Bitumen CNY/T ¥25,113.23 +151.4583 +0.61% CNY
Cobalt USD/T ¥243,054.51 +0.0000 +0.00% CNY/ton
Di-ammonium USD/T ¥4,724.06 +18.0308 +0.38% CNY
Gallium CNY/Kg ¥12,441.22 +0.0000 +0.00% CNY
Germanium CNY/Kg ¥108,184.50 +0.0000 +0.00% CNY
Indium CNY/Kg ¥17,994.69 +216.3690 -1.19% CNY
Kraft Pulp CNY/T ¥38,773.32 +57.6984 +0.15% CNY
Lead USD/T ¥14,181.76 +254.9548 -1.77% CNY/ton
Magnesium CNY/T ¥131,985.09 +721.2300 -0.54% CNY
Manganese CNY/mtu ¥218.17 +0.0000 +0.00% CNY
Molybdenum CNY/Kg ¥3,328.48 +0.0000 +0.00% CNY/ton
Neodymium CNY/T ¥3,937,915.80 +0.0000 +0.00% CNY
Nickel USD/T ¥111,898.83 +649.1070 -0.58% CNY/ton
Palladium USD/t.oz ¥7,024.78 +86.5476 +1.25% CNY/troy oz
Polyethylene CNY/T ¥53,226.77 +915.9621 -1.69% CNY
Polypropylene CNY/T ¥51,474.19 +800.5653 -1.53% CNY
Polyvinyl CNY/T ¥34,864.26 +165.8829 -0.47% CNY
Rhodium USD/t oz. ¥39,667.65 +0.0000 +0.00% CNY
Soda Ash CNY/T ¥10,053.95 +43.2738 +0.43% CNY
Tellurium CNY/Kg ¥5,337.10 +0.0000 +0.00% CNY
Tin USD/T ¥236,678.84 +1,139.5434 -0.48% CNY/ton
Urea USD/T ¥3,359.13 +57.6984 -1.69% CNY
Zinc USD/T ¥19,285.33 +121.8879 -0.63% CNY/ton

Livestock

Commodity Price Change % Change Unit
Beef BRL/15KG ¥2,179.20 +3.2455 -0.15% CNY/pound
Eggs CH CNY/T ¥21,543.14 +180.3075 -0.83% CNY
Eggs US USD/Dozen ¥24.74 +0.1442 -0.72% CNY
Feeder Cattle USd/Lbs ¥2,131.61 +10.4737 -0.49% CNY/pound
Lean Hogs USd/Lbs ¥715.82 +7.7532 -1.07% CNY/pound
Live Cattle USd/Lbs ¥1,536.73 +5.4056 +0.35% CNY/pound
Poultry BRL/Kgs ¥63.40 +0.1442 -0.23% CNY
Salmon NOK/KG ¥557.66 +54.3807 -8.89% CNY

Index

Commodity Price Change % Change Unit
CRB Index Index Points 2,609.19 +2.2358 +0.09% Index Points
Containerized Freight Index Points 10,669.80 +0.0000 +0.00% Index Points
EU Carbon Permits EUR 512.00 +17.4538 -3.30% CNY
GSCI Index Points 3,844.37 +0.5049 -0.01% Index Points
LME Index Index Points 29,379.30 +295.7043 -1.00% Index Points
Nuclear Energy Index USD 199.42 +2.5964 +1.32% Index Points
SSE Consume Commodity Index Index Points 56,623.55 +373.5971 -0.66% Index Points
Solar Energy Index USD 244.64 +7.7893 -3.09% Index Points
Wind Energy Index USD 121.17 +0.1442 +0.12% Index Points

Electricity

Commodity Price Change % Change Unit
France EUR/MWh ¥417.59 +6.8517 -1.61% CNY
Germany EUR/MWh ¥509.19 +0.0000 +0.00% CNY
Italy EUR/MWh ¥717.48 +57.4099 +8.70% CNY
Spain EUR/MWh ¥92.68 +58.9245 +174.57% CNY
United Kingdom GBP/MWh ¥543.81 +0.7212 -0.13% CNY

Data sourced from Trading Economics. Updated multiple times daily.

All prices are for informational purposes only and do not represent offers to buy or sell any financial instrument.

Current Date and Time (UTC): 2025-05-19 23:18:24

Market Analysis

Stay updated with our latest market analysis and commodity price forecasts.

Read Market Insights →

Currency Exchange

Real-time exchange rates for global business transactions.

View Currencies →

Blog

Expert articles, insights and news about the mining and mineral resources industry.

View Blog →